| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $800,000 |
| 2025-11 | 8 | $840,000 |
| 2025-10 | 2 | $807,500 |
| 2025-09 | 5 | $842,000 |
| 2025-08 | 5 | $735,000 |
| 2025-07 | 4 | $810,000 |
| 2025-06 | 2 | $815,000 |
| 2025-05 | 8 | $805,000 |
| 2025-04 | 1 | $940,000 |
| 2025-03 | 6 | $727,500 |
| 2025-02 | 6 | $880,000 |
| 2025-01 | 5 | $690,000 |
| 2024-11 | 4 | $707,500 |
| 2024-10 | 3 | $790,000 |
| 2024-09 | 3 | $999,500 |
| 2024-08 | 7 | $700,000 |
| 2024-07 | 3 | $930,000 |
| 2024-06 | 3 | $730,000 |
| 2024-05 | 6 | $695,000 |
| 2024-04 | 3 | $680,000 |
| 2024-03 | 2 | $666,250 |
| 2024-02 | 6 | $800,000 |
| 2024-01 | 1 | $650,000 |
| 2023-12 | 2 | $632,000 |
| Street | Deals |
|---|---|
|
MANOA RD
NSW2865855
|
160 |
|
SUNRISE AVE
NSW2925636
|
131 |
|
HUENE AVE
NSW2858877
|
101 |
|
DELIA AVE
NSW2852449
|
91 |
|
ULANA AVE
NSW2929048
|
90 |
|
WOOLANA AVE
NSW2915096
|
76 |
|
WAILELE AVE
NSW2914376
|
74 |
|
COONANGA AVE
NSW2844351
|
71 |
|
KALELE AVE
NSW2875813
|
67 |
|
WALU AVE
NSW2916204
|
56 |
|
LAELANA AVE
NSW2865404
|
45 |
|
KALA AVE
NSW2875762
|
44 |
|
AHINA AVE
NSW2814671
|
36 |
|
ALEWA AVE
NSW2817465
|
34 |
|
LILO AVE
NSW2874667
|
29 |
|
DOYLE AVE
NSW2832838
|
24 |
|
LUKELA AVE
NSW2859342
|
16 |
|
CARMEL AVE
NSW2820301
|
13 |
|
JEREMY CL
NSW2869768
|
13 |
|
CHRISTINE AVE
NSW2809881
|
8 |
|
SUSAN CL
NSW2925830
|
8 |
|
ARNOLD CL
NSW2825505
|
7 |
|
DARLENE CL
NSW2849232
|
5 |
|
MACLEAY DR
NSW2861181
|
3 |