| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $502,000 |
| 2025-12 | 2 | $410,000 |
| 2025-09 | 1 | $324,000 |
| 2025-08 | 1 | $340,000 |
| 2025-06 | 1 | $330,000 |
| 2025-05 | 2 | $258,000 |
| 2025-03 | 1 | $195,000 |
| 2025-02 | 2 | $310,000 |
| 2025-01 | 1 | $170,000 |
| 2024-11 | 2 | $274,750 |
| 2024-10 | 1 | $549,000 |
| 2024-08 | 2 | $540,000 |
| 2024-06 | 2 | $380,000 |
| 2024-05 | 2 | $310,000 |
| 2024-04 | 2 | $332,500 |
| 2024-03 | 1 | $450,000 |
| 2024-02 | 2 | $227,500 |
| 2023-12 | 3 | $355,000 |
| 2023-11 | 2 | $415,000 |
| 2023-09 | 2 | $265,000 |
| 2023-08 | 1 | $50,000 |
| 2023-06 | 1 | $315,000 |
| 2023-04 | 1 | $370,000 |
| 2023-03 | 3 | $295,000 |
| Street | Deals |
|---|---|
|
FALCONER ST
NSW2979275
|
104 |
|
SANDON ST
NSW2896754
|
68 |
|
HARDINGE ST
NSW2867472
|
33 |
|
VERNON ST
NSW2910119
|
22 |
|
GREEN ST
NSW2833445
|
8 |
|
RUSSELL ST
NSW2931066
|
6 |
|
EVERETT ST
NSW2849775
|
5 |
|
CAMERON ST
NSW2815720
|
3 |
|
NEW ENGLAND HWY
NSW2904819
|
2 |
|
CLARKE ST
NSW2834909
|
1 |
|
GARDINER RD
NSW4157509
|
1 |
|
GARDINER ST
NSW2929836
|
1 |