| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $1,200,000 |
| 2025-07 | 1 | $565,000 |
| 2025-06 | 3 | $1,220,000 |
| 2024-12 | 2 | $932,500 |
| 2024-11 | 1 | $500,000 |
| 2024-10 | 2 | $1,262,500 |
| 2024-09 | 5 | $480,000 |
| 2024-08 | 1 | $200,000 |
| 2024-07 | 2 | $187,750 |
| 2024-05 | 1 | $580,000 |
| 2024-03 | 1 | $730,000 |
| 2024-02 | 1 | $1,200,000 |
| 2024-01 | 2 | $567,500 |
| 2023-11 | 1 | $250,000 |
| 2023-10 | 1 | $303,000 |
| 2023-09 | 2 | $710,000 |
| 2023-06 | 1 | $775,000 |
| 2023-05 | 1 | $420,000 |
| 2023-04 | 2 | $675,000 |
| 2023-03 | 1 | $6,000 |
| 2023-02 | 2 | $755,000 |
| Street | Deals |
|---|---|
|
WANDOBAH ROAD
NSW2917459
|
232 |
|
OXLEY HWY
NSW2898866
|
84 |
|
BEESON RD
NSW2977498
|
22 |
|
PINE CLIFF RD
NSW3348911
|
8 |
|
MILROY RD
NSW2977499
|
4 |
|
GOSCOMB RD
NSW3354806
|
3 |
|
PERCY RD
NSW2989572
|
3 |
|
BASIN PLAIN ROAD
NSW2989567
|
2 |
|
NOWLAND RD
NSW2989571
|
2 |
|
WATERHOUSE WAY
NSW3575927
|
2 |
|
LESLIE LANE
NSW2989570
|
1 |
|
"LEYBURN"
NSW3575926
|
1 |