| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 2 | $1,891,250 |
| 2025-09 | 4 | $2,000,000 |
| 2025-08 | 3 | $1,400,000 |
| 2025-07 | 3 | $2,600,000 |
| 2025-06 | 2 | $1,625,000 |
| 2025-05 | 1 | $2,000,000 |
| 2025-02 | 2 | $1,790,000 |
| 2025-01 | 2 | $1,802,000 |
| 2024-12 | 3 | $1,525,000 |
| 2024-09 | 2 | $1,607,500 |
| 2024-08 | 2 | $1,565,000 |
| 2024-07 | 1 | $1,100,000 |
| 2024-06 | 1 | $1,975,000 |
| 2024-05 | 1 | $1,120,000 |
| 2024-04 | 5 | $1,500,000 |
| 2024-03 | 1 | $1,150,000 |
| 2024-01 | 1 | $2,190,000 |
| 2023-12 | 4 | $1,387,500 |
| 2023-11 | 3 | $2,100,000 |
| 2023-10 | 1 | $1,200,000 |
| 2023-09 | 1 | $1,725,000 |
| 2023-07 | 2 | $1,775,000 |
| 2023-05 | 1 | $1,850,014 |
| 2023-04 | 2 | $2,000,000 |
| Street | Deals |
|---|---|
|
GROSE VALE RD
NSW2861350
|
164 |
|
CABBAGE TREE RD HOUSE NO: POR 100
NSW2812667
|
81 |
|
OFF BELLS RD
NSW2932177
|
78 |
|
CARTERS RD
NSW2821952
|
60 |
|
PATTERSONS LANE
NSW2905395
|
37 |
|
BELMONT GR
NSW2822866
|
27 |
|
BOWEN MOUNTAIN RD
NSW2907678
|
24 |
|
WESTBURY RD
NSW2926600
|
17 |
|
GINAHGULLAH AVE
NSW2847202
|
16 |
|
HORANS LANE HOUSE NO: LOT 4
NSW2857260
|
15 |
|
PINE PL
NSW2886982
|
12 |
|
WEEM FARM RD
NSW2923889
|
6 |
|
DUFFY AVE
NSW3142724
|
4 |
|
GROSE WOLD RD
NSW2861354
|
4 |
|
GROSE LANE
NSW2861331
|
3 |
|
KALDOW LANE
NSW2875808
|
2 |