| Month | Volume | Median price |
|---|---|---|
| 2025-08 | 1 | $1,200,000 |
| 2025-06 | 2 | $640,000 |
| 2025-03 | 1 | $1,600,000 |
| 2025-02 | 1 | $625,000 |
| 2024-11 | 1 | $840,000 |
| 2024-10 | 1 | $530,000 |
| 2024-08 | 1 | $625,000 |
| 2024-06 | 1 | $1,400,000 |
| 2024-04 | 1 | $430,000 |
| 2024-03 | 1 | $980,000 |
| 2024-02 | 2 | $817,500 |
| 2023-12 | 2 | $610,000 |
| 2023-10 | 1 | $1,900,000 |
| 2023-09 | 2 | $1,525,000 |
| 2023-08 | 1 | $1,200,000 |
| 2023-06 | 1 | $1,850,000 |
| 2023-05 | 3 | $610,000 |
| 2023-03 | 1 | $445,000 |
| Street | Deals |
|---|---|
|
GLENDONBROOK RD
NSW2850064
|
46 |
|
CHURCH ST
NSW2810003
|
36 |
|
DURHAM RD
NSW2837247
|
31 |
|
PATERSON RIVER RD
NSW2905317
|
27 |
|
SHORT ST
NSW2558356
|
15 |
|
LOSTOCK RD
NSW2973370
|
10 |
|
SINGLETON RD
NSW2980118
|
10 |
|
WILLOWS RD
NSW2965716
|
9 |
|
NED PL
NSW3622147
|
7 |
|
CHESWORTHS RD
NSW2829709
|
5 |
|
GABULAH RD
NSW2840944
|
5 |
|
GLEBE RD
NSW2848634
|
4 |
|
FISHERS HILL RD
NSWL3618663
|
1 |
|
MYALL CREEK RD
NSW2898745
|
1 |