GREIGS FLAT 2549 (NSW) — property sales analytics

Suburb and street-level real estate analytics for GREIGS FLAT 2549 (NSW): 109 sales in rollups, median $/sqm 73, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
109
R / 3 / V: 56 / 6 / 47
Median price per sqm (PPsqm)
73
Mean: 3,539 · PPsqm volume: 28
Median PPsqm by nature (R / 3 / V)
123 / 51 / 33
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
EVERGREEN LANE
NSW3618800
1
GREIGS FLAT RD
NSW2859845
7
GRENENGER RD
NSW3555372
26
NETHERCOTE RD
NSW2903447
36
SETTLERS RD
NSW2902798
19
SUMMERHILL RD
NSW2924453
4
YOWAKA RIVER RD
NSW2941774
17

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-18 NETHERCOTE RD 3 FARM $1,000,000 119 H 1
2025-08-27 21 GRENENGER RD R RESIDENCE $564,000 3 H 22
2025-07-16 45 YOWAKA RIVER RD R RESIDENCE $1,000,000 1 H 100
2025-03-18 49 SETTLERS RD R RESIDENCE $790,000 2 H 33
2024-08-27 11 GREIGS FLAT RD R RESIDENCE $700,000 7,901 M 89
2024-06-07 11 SUMMERHILL RD R RESIDENCE $1,500,000 4 H 34
2023-08-24 1570 NETHERCOTE RD R RESIDENCE $1,555,000 12 H 13
2023-05-31 10 GRENENGER RD R RESIDENCE $1,175,000 1 H 93
2023-03-03 1559 NETHERCOTE RD R RESIDENCE $1,100,000 1 H 75
2023-02-19 1650 NETHERCOTE RD R RESIDENCE $1,650,000 1 H 111
2022-12-21 25 YOWAKA RIVER RD R RESIDENCE $860,000 1 H 83
2021-12-20 1470 NETHERCOTE RD R RESIDENCE $500,000 20 H 2
2021-07-21 89 EVERGREEN LANE V VACANT LAND $295,000 4,047 M 73
2021-05-20 11 GREIGS FLAT RD 3 FACTORY $500,000 7,901 M 63
2021-05-13 1621 NETHERCOTE RD R RESIDENCE $742,000 4,047 M 183
2021-03-02 1 GRENENGER RD V VACANT LAND $313,500 1 H 25
2020-12-03 81 SETTLERS RD R RESIDENCE $850,000 2 H 42
2020-07-02 1650 NETHERCOTE RD R RESIDENCE $775,000 1 H 52
2019-08-06 43 SETTLERS RD R RESIDENCE $635,000 1 H 64
2018-09-11 1572 NETHERCOTE RD R RESIDENCE $830,000 10 H 8
2018-06-12 52 GRENENGER RD R RESIDENCE $465,000 1 H 46
2017-12-11 1610 NETHERCOTE RD R RESIDENCE $785,000 10 H 8
2017-10-18 5 GRENENGER RD V VACANT LAND $380,000 2 H 19
2017-10-10 9 GREIGS FLAT RD R RESIDENCE $380,000 5,172 M 73
2017-09-21 NETHERCOTE RD V VACANT LAND $140,000 4,047 M 35
2017-08-11 45 SETTLERS RD R RESIDENCE $850,000 2 H 42
2017-06-27 1655 NETHERCOTE RD V VACANT LAND $265,000 33 H 1
2017-03-13 GRENENGER RD V VACANT LAND $270,000 2 H 13
2016-12-23 GRENENGER RD V VACANT LAND $172,000 1 H 14
2016-11-04 GRENENGER RD V VACANT LAND $185,000 1 H 17
2016-09-26 GRENENGER RD V VACANT LAND $195,000 1 H 19
2016-06-03 GRENENGER RD V VACANT LAND $295,000 1 H 30
2016-05-06 61 GRENENGER RD R RESIDENCE $561,000 2 H 25
2016-03-07 GRENENGER RD V VACANT LAND $164,000 1 H 13
2016-03-01 89 SETTLERS RD V VACANT LAND $370,000 7 H 5
2016-01-07 1605 NETHERCOTE RD R RESIDENCE $180,000 1 H 18
2015-11-11 1621 NETHERCOTE RD R RESIDENCE $460,000 4,047 M 114
2015-11-09 1657 NETHERCOTE RD R RESIDENCE $640,000 6 H 11
2015-05-05 1620 NETHERCOTE RD V VACANT LAND $131,000 4,047 M 32
2015-02-18 11 SETTLERS RD R RESIDENCE $480,000 3,654 M 131
2014-11-11 1620 NETHERCOTE RD R RESIDENCE $270,000 15 H 2
2014-09-12 GRENENGER RD V VACANT LAND $185,000 1 H 15
2014-07-22 100 YOWAKA RIVER RD R RESIDENCE $670,000 10 H 6
2014-05-22 GRENENGER RD V VACANT LAND $185,000 1 H 18
2014-04-07 NETHERCOTE RD V VACANT LAND $130,000 4,047 M 32
2014-02-21 1639 NETHERCOTE RD R RESIDENCE $540,000 4,047 M 133
2013-06-12 GRENENGER RD V VACANT LAND $210,000 1 H 21
2013-06-11 GRENENGER RD V VACANT LAND $185,000 2 H 9
2013-05-20 11 GREIGS FLAT RD 3 SHED $310,000 7,901 M 39
2013-04-16 1470 NETHERCOTE RD 3 RURAL PROPERTY $565,000 20 H 3
Generated: 2026-02-09T15:54:24Z