| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,000,000 |
| 2025-08 | 1 | $564,000 |
| 2025-07 | 1 | $1,000,000 |
| 2025-03 | 1 | $790,000 |
| 2024-08 | 1 | $700,000 |
| 2024-06 | 1 | $1,500,000 |
| 2023-08 | 1 | $1,555,000 |
| 2023-05 | 1 | $1,175,000 |
| 2023-03 | 1 | $1,100,000 |
| 2023-02 | 1 | $1,650,000 |
| Street | Deals |
|---|---|
|
NETHERCOTE RD
NSW2903447
|
36 |
|
GRENENGER RD
NSW3555372
|
26 |
|
SETTLERS RD
NSW2902798
|
19 |
|
YOWAKA RIVER RD
NSW2941774
|
17 |
|
GREIGS FLAT RD
NSW2859845
|
7 |
|
SUMMERHILL RD
NSW2924453
|
4 |
|
EVERGREEN LANE
NSW3618800
|
1 |