| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $2,900,000 |
| 2025-09 | 1 | $2,250,000 |
| 2025-07 | 1 | $1,720,937 |
| 2025-05 | 2 | $3,800,000 |
| 2025-03 | 1 | $350,000 |
| 2025-02 | 1 | $640,000 |
| 2025-01 | 1 | $27,956 |
| 2024-12 | 1 | $450,000 |
| 2024-11 | 2 | $1,525,000 |
| 2024-10 | 1 | $42,500 |
| 2024-09 | 1 | $750,000 |
| 2024-01 | 1 | $1,925,000 |
| 2023-11 | 2 | $2,230,000 |
| 2023-06 | 2 | $4,425,000 |
| 2023-03 | 2 | $1,075,000 |
| Street | Deals |
|---|---|
|
BUTTERBUSH RD
NSW2963047
|
56 |
|
GREGADOO EAST RD
NSW2859770
|
27 |
|
ASHFORDS RD
NSW2934555
|
13 |
|
GREGADOO-LADYSMITH RD
NSW3346172
|
12 |
|
BIG SPRINGS RD
NSW2828719
|
11 |
|
IVYDALE RD
NSW2866405
|
11 |
|
ELIZABETH AVE
NSW2843398
|
10 |
|
GELSTON PARK RD
NSW2844051
|
7 |
|
MITCHELL RD
NSW2963046
|
4 |
|
REDBANK RD
NSW2902636
|
4 |
|
LIVINGSTONE GULLY RD
NSW2877865
|
3 |
|
VINCENT RD
NSW2912879
|
3 |
|
ANGELS LANE
NSW2822197
|
2 |
|
CLAREYS LANE
NSW2925427
|
2 |
|
CARRS RD
NSW2821872
|
1 |
|
GREGADOO RD
NSWL3618977
|
1 |