GREENLEIGH 2620 (NSW) — property sales analytics

Suburb and street-level real estate analytics for GREENLEIGH 2620 (NSW): 394 sales in rollups, median $/sqm 226, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
394
R / 3 / V: 315 / 3 / 80
Median price per sqm (PPsqm)
226
Mean: 734 · PPsqm volume: 286
Median PPsqm by nature (R / 3 / V)
154 / — / 726
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ATKINSON ST
NSW3557230
27
BARNETT CL
NSW2815060
10
BESTON PL
NSW2827293
13
BUSHLAND VIEW
NSW4157426
14
CARWOOLA ST
NSW2932065
2
CONSIDINE CL
NSW2842685
6
DODSWORTH ST
NSW3566691
54
GIFFORD PL
NSW2846983
6
GRANVILLE CL
NSW2832039
18
HELMAN CL
NSW2872431
3
JUMPING CREEK RD
NSW4157427
18
LONERGAN DR
NSW2879508
24
MORRIS CL
NSW2892309
4
OROURKE PL
NSW2889676
13
PETRALIA ST
NSW4157430
38
PIKE PL
NSW3570088
3
ROTTENBURY CRES
NSW4157431
27
SEVERNE ST
NSW2902886
80
TAYLOR PL
NSW2908010
30
WOODMAN PL
NSW2914929
13

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-09 14 PETRALIA ST V VACANT LAND $550,000 771 M 713
2025-11-20 24 LONERGAN DR R RESIDENCE $1,450,000 1 H 136
2025-11-20 87 SEVERNE ST R RESIDENCE $2,225,000 9,184 M 242
2025-11-18 7 BUSHLAND VIEW R RESIDENCE $765,000 800 M 956
2025-11-14 4 BESTON PL R RESIDENCE $1,750,000 9,304 M 188
2025-11-12 5 BUSHLAND VIEW R RESIDENCE $759,000 805 M 943
2025-10-13 2 ROTTENBURY CRES R RESIDENCE $540,000 852 M 634
2025-09-04 33 JUMPING CREEK RD V VACANT LAND $616,500 639 M 965
2025-08-22 19 BUSHLAND VIEW R RESIDENCE $875,000 1,119 M 782
2025-08-18 18 TAYLOR PL R RESIDENCE $1,410,000 4,076 M 346
2025-07-07 8 JUMPING CREEK RD R RESIDENCE $625,000 800 M 781
2025-07-07 7 GIFFORD PL R RESIDENCE $1,600,000 4,347 M 368
2025-06-17 18 LONERGAN DR R RESIDENCE $1,500,000 9,941 M 151
2025-06-17 33 SEVERNE ST R RESIDENCE $1,875,000 6,942 M 270
2025-06-16 25 ROTTENBURY CRES R RESIDENCE $595,000 744 M 800
2025-06-13 7 SEVERNE ST R RESIDENCE $1,850,000 1 H 151
2025-06-12 15 JUMPING CREEK RD R RESIDENCE $600,000 840 M 714
2025-05-31 12 GRANVILLE CL R RESIDENCE $1,275,000 6,201 M 206
2025-05-29 24 ROTTENBURY CRES R RESIDENCE $680,000 828 M 821
2025-04-14 8 PETRALIA ST R RESIDENCE $538,000 661 M 814
2025-03-27 33 BUSHLAND VIEW V VACANT LAND $2,180,000 2,425 M 899
2025-02-21 31 SEVERNE ST R RESIDENCE $1,300,000 7,922 M 164
2025-01-30 13 BUSHLAND VIEW V VACANT LAND $850,000 801 M 1,061
2025-01-21 12 BUSHLAND VIEW V VACANT LAND $1,050,000 3,160 M 332
2024-12-20 7 DODSWORTH ST R RESIDENCE $1,450,000 2,099 M 691
2024-12-02 23 ROTTENBURY CRES R RESIDENCE $640,000 950 M 674
2024-11-04 5 PETRALIA ST V VACANT LAND $510,000 615 M 829
2024-10-31 23 BUSHLAND VIEW V VACANT LAND $785,000 876 M 896
2024-10-21 27 JUMPING CREEK RD R RESIDENCE $654,000 628 M 1,041
2024-10-10 31 JUMPING CREEK RD V VACANT LAND $695,000 603 M 1,153
2024-09-26 35 JUMPING CREEK RD R RESIDENCE $807,000 930 M 868
2024-09-26 26 PETRALIA ST R RESIDENCE $617,000 604 M 1,022
2024-08-20 11 BUSHLAND VIEW V VACANT LAND $850,000 802 M 1,060
2024-07-09 52 SEVERNE ST R RESIDENCE $1,250,000 7,592 M 165
2024-06-18 14 JUMPING CREEK RD V VACANT LAND $960,000 998 M 962
2024-06-14 29 PETRALIA ST V VACANT LAND $710,000 716 M 992
2024-05-30 27 BUSHLAND VIEW V VACANT LAND $1,075,000 860 M 1,250
2024-05-14 2 BUSHLAND VIEW V VACANT LAND $675,000 857 M 788
2024-05-14 14 ROTTENBURY CRES V VACANT LAND $478,000 701 M 682
2024-05-14 17 PETRALIA ST V VACANT LAND $490,000 762 M 643
2024-05-03 63 SEVERNE ST V VACANT LAND $1,200,000 5,817 M 206
2024-04-17 16 ROTTENBURY CRES R RESIDENCE $515,000 615 M 837
2024-04-09 3 BARNETT CL R RESIDENCE $1,250,000 5,015 M 249
2024-03-22 10 PETRALIA ST R RESIDENCE $490,000 673 M 728
2024-03-08 11 ROTTENBURY CRES V VACANT LAND $462,000 633 M 730
2024-03-08 6 GRANVILLE CL R RESIDENCE $1,520,000 1 H 141
2024-03-07 28 ROTTENBURY CRES R RESIDENCE $722,000 958 M 754
2024-03-05 12 PETRALIA ST R RESIDENCE $575,000 790 M 728
2024-03-01 7 ROTTENBURY CRES V VACANT LAND $488,000 632 M 772
2024-02-22 13 PETRALIA ST V VACANT LAND $525,000 694 M 756
Generated: 2026-02-09T15:54:24Z