| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $550,000 |
| 2025-11 | 5 | $1,450,000 |
| 2025-10 | 1 | $540,000 |
| 2025-09 | 1 | $616,500 |
| 2025-08 | 2 | $1,142,500 |
| 2025-07 | 2 | $1,112,500 |
| 2025-06 | 5 | $1,500,000 |
| 2025-05 | 2 | $977,500 |
| 2025-04 | 1 | $538,000 |
| 2025-03 | 1 | $2,180,000 |
| 2025-02 | 1 | $1,300,000 |
| 2025-01 | 2 | $950,000 |
| 2024-12 | 2 | $1,045,000 |
| 2024-11 | 1 | $510,000 |
| 2024-10 | 3 | $695,000 |
| 2024-09 | 2 | $712,000 |
| 2024-08 | 1 | $850,000 |
| 2024-07 | 1 | $1,250,000 |
| 2024-06 | 2 | $835,000 |
| 2024-05 | 5 | $675,000 |
| 2024-04 | 2 | $882,500 |
| 2024-03 | 6 | $532,500 |
| 2024-02 | 1 | $525,000 |
| 2024-01 | 1 | $680,000 |
| Street | Deals |
|---|---|
|
SEVERNE ST
NSW2902886
|
80 |
|
DODSWORTH ST
NSW3566691
|
54 |
|
PETRALIA ST
NSW4157430
|
38 |
|
TAYLOR PL
NSW2908010
|
30 |
|
ATKINSON ST
NSW3557230
|
27 |
|
ROTTENBURY CRES
NSW4157431
|
27 |
|
LONERGAN DR
NSW2879508
|
24 |
|
GRANVILLE CL
NSW2832039
|
18 |
|
JUMPING CREEK RD
NSW4157427
|
18 |
|
BUSHLAND VIEW
NSW4157426
|
14 |
|
BESTON PL
NSW2827293
|
13 |
|
OROURKE PL
NSW2889676
|
13 |
|
WOODMAN PL
NSW2914929
|
13 |
|
BARNETT CL
NSW2815060
|
10 |
|
CONSIDINE CL
NSW2842685
|
6 |
|
GIFFORD PL
NSW2846983
|
6 |
|
MORRIS CL
NSW2892309
|
4 |
|
HELMAN CL
NSW2872431
|
3 |
|
PIKE PL
NSW3570088
|
3 |
|
CARWOOLA ST
NSW2932065
|
2 |