| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $2,275,000 |
| 2025-11 | 1 | $3,300,000 |
| 2025-10 | 4 | $2,237,500 |
| 2025-09 | 4 | $2,505,000 |
| 2025-08 | 2 | $5,382,500 |
| 2025-07 | 1 | $267,276 |
| 2025-05 | 1 | $2,330,000 |
| 2025-04 | 1 | $3,550,000 |
| 2025-03 | 1 | $2,650,000 |
| 2025-02 | 2 | $2,375,000 |
| 2024-12 | 2 | $3,250,000 |
| 2024-11 | 2 | $1,862,500 |
| 2024-10 | 2 | $2,402,500 |
| 2024-09 | 1 | $4,500,000 |
| 2024-07 | 2 | $2,500,000 |
| 2024-06 | 2 | $1,955,000 |
| 2024-05 | 1 | $2,250,000 |
| 2024-04 | 1 | $3,270,000 |
| 2024-03 | 1 | $2,450,000 |
| 2024-02 | 1 | $5,000 |
| 2024-01 | 1 | $16,725 |
| 2023-12 | 2 | $1,410,000 |
| 2023-11 | 2 | $1,313,200 |
| 2023-10 | 4 | $1,810,000 |
| Street | Deals |
|---|---|
|
BENWERRIN CRES
NSW2825763
|
85 |
|
SICKLES DR
NSW2883127
|
63 |
|
YEWENS CCT
NSW2921055
|
57 |
|
WEROMBI RD
NSW2925292
|
52 |
|
CAWDOR FARMS RD
NSW2824914
|
51 |
|
HARBEN VALE CCT
NSW2929309
|
50 |
|
DOMENICS PL
NSW2831117
|
41 |
|
WILLOUGHBY CCT
NSW2908793
|
40 |
|
PEPPERFIELDS PL
NSW2882562
|
37 |
|
THE OLD OAKS ROAD
NSW2914037
|
32 |
|
SMALLS RD
NSW2910728
|
25 |
|
CRASE PL
NSW2840096
|
21 |
|
WIRRINYA PL
NSW2911932
|
20 |
|
STIMPSON CRES
NSW2972145
|
15 |
|
ABERFOYLE PL
NSW2812970
|
14 |
|
WILLIAM DOWLE PL
NSW2908631
|
14 |
|
ROFE PL
NSW2888856
|
13 |
|
HARVEST WAY
NSWL3620748
|
10 |
|
BERRY CL
NSW2827157
|
7 |
|
LUSCOMBE RD
NSW2859419
|
5 |
|
WILLIS RD
NSW2908757
|
4 |
|
DOUST PL
NSW2832724
|
3 |
|
FERGUSON LANE
NSW2853055
|
3 |
|
GRASSMERE GR
NSW2832069
|
1 |
|
SHEATHERS LANE
NSW2904425
|
1 |