| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $500,000 |
| 2025-11 | 5 | $760,000 |
| 2025-10 | 2 | $655,000 |
| 2025-09 | 4 | $650,000 |
| 2025-08 | 1 | $515,000 |
| 2025-07 | 2 | $665,250 |
| 2025-04 | 1 | $400,000 |
| 2025-03 | 1 | $2,160,000 |
| 2025-02 | 1 | $492,000 |
| 2024-12 | 2 | $642,500 |
| 2024-10 | 2 | $530,000 |
| 2024-09 | 2 | $721,500 |
| 2024-08 | 1 | $655,000 |
| 2024-07 | 1 | $705,000 |
| 2024-06 | 2 | $1,041,000 |
| 2024-05 | 1 | $455,000 |
| 2024-03 | 1 | $55,739 |
| 2024-02 | 5 | $600,000 |
| 2023-09 | 2 | $596,500 |
| 2023-08 | 1 | $515,000 |
| 2023-06 | 1 | $515,000 |
| 2023-05 | 3 | $450,000 |
| 2023-03 | 4 | $382,500 |
| 2023-02 | 2 | $356,000 |
| Street | Deals |
|---|---|
|
GORMANS HILL RD
NSW2853441
|
90 |
|
DEES CL
NSW2852365
|
68 |
|
FISHS PDE
NSW2937027
|
64 |
|
RUSSELL ST
NSW2893685
|
51 |
|
LYAL STREET
NSW2859470
|
30 |
|
UPFOLD ST
NSW2908289
|
29 |
|
COOPER CRES
NSW3577223
|
27 |
|
MONTAVELLA RD
NSW2889292
|
21 |
|
INN PL
NSW2863533
|
12 |
|
MCPHILLAMY AVE
NSW2876794
|
11 |
|
YELLOW BOX PL
NSW3623803
|
9 |
|
BIDGERIBBIN RD
NSW3138965
|
3 |
|
ERIC SARGEANT DR
NSW2932234
|
2 |
|
LAGOON RD
NSW2929197
|
1 |