| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $447,500 |
| 2025-09 | 1 | $745,000 |
| 2025-08 | 1 | $865,000 |
| 2025-07 | 1 | $370,000 |
| 2025-06 | 1 | $217,500 |
| 2025-05 | 3 | $670,000 |
| 2025-01 | 1 | $300,000 |
| 2024-12 | 1 | $560,000 |
| 2024-11 | 2 | $450,000 |
| 2024-10 | 1 | $72,500 |
| 2024-09 | 1 | $620,000 |
| 2024-07 | 1 | $350,000 |
| 2024-04 | 1 | $295,000 |
| 2024-03 | 1 | $670,000 |
| 2024-02 | 3 | $270,000 |
| 2024-01 | 2 | $274,500 |
| 2023-08 | 1 | $229,000 |
| 2023-07 | 2 | $557,500 |
| 2023-04 | 2 | $240,000 |
| 2023-03 | 5 | $435,000 |
| 2023-02 | 2 | $410,000 |
| Street | Deals |
|---|---|
|
GUYRA RD
NSW2863073
|
58 |
|
BUNDARRA RD
NSW2967503
|
46 |
|
OLD STANNIFER RD
NSW3261737
|
42 |
|
MARSH ST
NSW2870225
|
36 |
|
CHURCH ST
NSW2706694
|
30 |
|
WOOD ST
NSW2941026
|
28 |
|
PONDS RD
NSW2890265
|
21 |
|
OLD BUNDARRA RD
NSW2891498
|
19 |
|
HANSDALE LANE
NSW2866198
|
15 |
|
HALL ST
NSW2940709
|
14 |
|
PARK ST
NSW2903559
|
13 |
|
SHORT ST
NSW2967967
|
13 |
|
STANNIFER ST
NSW2941397
|
9 |
|
MELIS CL
NSW2935786
|
8 |
|
MONTEREY RD
NSW2968070
|
7 |
|
SCHWENKES LANE
NSW2899775
|
5 |
|
WETZLERS DR
NSW2962935
|
5 |
|
AIRPORT RD
NSW3354387
|
3 |
|
BONVALE RD
NSW2999155
|
2 |
|
WOODFORD PL
NSW2914765
|
2 |