GHOOLENDAADI 2380 (NSW) — property sales analytics

Suburb and street-level real estate analytics for GHOOLENDAADI 2380 (NSW): 29 sales in rollups, median $/sqm 5,777, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
29
R / 3 / V: 1 / 25 / 3
Median price per sqm (PPsqm)
5,778
Mean: 7,777 · PPsqm volume: 28
Median PPsqm by nature (R / 3 / V)
4,893 / 6,293 / 2,091
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
GOOLHI RD
NSW2965416
6
GRAIN VALLEY RD
NSW2971505
6
HEFFERNON RD
NSW2988588
1
KERRINGLE RD
NSW2988589
1
SOUTH GHOOLENDAADI RD
NSW2971506
11
WIGHTMAN RD
NSW2988593
4

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2022-02-14 3110 GOOLHI RD 3 FARM $704,450 27 H 3
2021-08-04 2269 GRAIN VALLEY RD 3 FARM $3,000,000 403 H 1
2021-03-17 1120 SOUTH GHOOLENDAADI RD 3 FARM $5,150,000 614 H 1
2018-09-18 WIGHTMAN RD V VACANT LAND $1,000,000 240 H 0
2017-11-10 2170 GRAIN VALLEY RD 3 FARM $4,200,000 613 H 1
2017-06-23 3715 GOOLHI RD 3 RURAL $4,480,125 213 H 2
2017-06-22 2642 GRAIN VALLEY RD 3 RURAL $2,950,000 461 H 1
2017-06-22 403 WIGHTMAN RD 3 RURAL $3,350,000 495 H 1
2017-05-17 966 GRAIN VALLEY RD 3 FARM $2,737,030 460 H 1
2017-03-23 483 SOUTH GHOOLENDAADI RD 3 FARM $2,286,840 408 H 1
2017-03-23 400 SOUTH GHOOLENDAADI RD 3 FARM $563,160 89 H 1
2017-03-23 400 SOUTH GHOOLENDAADI RD 3 FARM $1,886,700 193 H 1
2017-03-23 400 SOUTH GHOOLENDAADI RD 3 FARM $4,769,760 564 H 1
2016-11-08 2278 GOOLHI RD 3 FARM $1,000,000 407 H 0
2016-05-03 114 HEFFERNON RD 3 FARM $800,000 205 H 0
2015-11-06 2170 GRAIN VALLEY RD R RESIDENCE $3,000,000 613 H 0
2013-12-20 3715 GOOLHI RD 3 RURAL $7,000,000 213 H 3
2012-09-27 381 WIGHTMAN RD 3 FARM $2,428,000 491 H 0
2012-05-07 WIGHTMAN RD 3 RURAL $450,000 240 H 0
2010-03-08 483 SOUTH GHOOLENDAADI RD 3 FARM $2,841,000 408 H 1
2010-02-26 966 GRAIN VALLEY RD V VACANT LAND $21,300 1,236 H 0
2009-10-14 739 SOUTH GHOOLENDAADI RD 3 FARM $7,673,600 407 H 2
2009-05-19 661 SOUTH GHOOLENDAADI RD 3 FARM $1,792,875 415 H 0
2009-02-17 KERRINGLE RD V VACANT LAND $1,691 3 H 0
2008-05-23 49 SOUTH GHOOLENDAADI RD 3 FARM $110,000 416 H 0
2008-02-06 3715 GOOLHI RD 3 FARM $650,000 213 H 0
2007-05-16 3503 GOOLHI RD 3 FARM $1,600,000 672 H 0
2004-12-03 SOUTH GHOOLENDAADI RD 3 RURAL $1,800,000 412 H 0
2002-06-26 SOUTH GHOOLENDAADI RD 3 RURAL $1,450,000 412 H 0
Generated: 2026-02-09T15:54:24Z