| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,605,000 |
| 2025-11 | 1 | $2,100,000 |
| 2025-10 | 2 | $1,800,000 |
| 2025-09 | 2 | $2,225,000 |
| 2025-08 | 1 | $500,000 |
| 2025-07 | 2 | $2,662,500 |
| 2025-06 | 1 | $2,900,000 |
| 2025-05 | 3 | $1,730,000 |
| 2025-04 | 2 | $2,255,000 |
| 2025-03 | 1 | $4,900,000 |
| 2025-02 | 2 | $3,340,000 |
| 2024-11 | 2 | $1,660,000 |
| 2024-10 | 1 | $2,900,000 |
| 2024-09 | 3 | $2,050,000 |
| 2024-08 | 1 | $2,850,000 |
| 2024-07 | 2 | $2,225,000 |
| 2024-06 | 1 | $2,670,000 |
| 2024-05 | 3 | $2,230,000 |
| 2024-03 | 5 | $2,080,000 |
| 2024-02 | 7 | $1,850,000 |
| 2023-11 | 2 | $4,175,000 |
| 2023-10 | 1 | $1,680,000 |
| 2023-08 | 2 | $2,305,000 |
| 2023-07 | 2 | $2,835,000 |
| Street | Deals |
|---|---|
|
HEADLAND DR
NSW2931760
|
179 |
|
STAFFORD ST HOUSE NO: LOT 4
NSW2918251
|
156 |
|
RIVERLEIGH AVE
NSW2885749
|
73 |
|
CROOKED RIVER RD HOUSE NO: LOT 4
NSW2841660
|
67 |
|
BURKE PDE
NSW2809394
|
32 |
|
BLAND PL
NSW2810497
|
14 |
|
PARK RD
NSW2902320
|
10 |
|
BEIRNFELS LANE
NSW2821259
|
6 |
|
DIXON ST
NSW2855696
|
6 |