| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $1,070,000 |
| 2025-10 | 1 | $940,000 |
| 2025-09 | 2 | $922,500 |
| 2025-08 | 3 | $1,300,000 |
| 2025-07 | 2 | $1,123,750 |
| 2025-06 | 1 | $720,000 |
| 2025-04 | 1 | $1,180,000 |
| 2025-03 | 2 | $1,065,000 |
| 2025-02 | 3 | $1,010,000 |
| 2024-12 | 1 | $1,100,000 |
| 2024-11 | 1 | $1,160,000 |
| 2024-10 | 2 | $750,000 |
| 2024-08 | 7 | $1,150,000 |
| 2024-07 | 3 | $1,050,000 |
| 2024-05 | 1 | $930,000 |
| 2024-03 | 1 | $950,000 |
| 2024-01 | 2 | $1,052,500 |
| 2023-12 | 3 | $985,000 |
| 2023-10 | 1 | $905,000 |
| 2023-09 | 2 | $853,500 |
| 2023-08 | 4 | $890,000 |
| 2023-03 | 1 | $1,640,000 |
| 2023-02 | 2 | $1,010,000 |
| Street | Deals |
|---|---|
|
FULLERTON COVE ROAD
NSW2840873
|
85 |
|
SUGAR GLIDER WAY
NSWL3615860
|
60 |
|
THE COVE DRIVE
NSW3563127
|
58 |
|
LORIKEET CCT
NSW3618597
|
37 |
|
HERON CCT
NSW3575412
|
36 |
|
WAGTAIL WAY
NSW3563128
|
21 |
|
SUGARGLIDER WAY
NSW4103443
|
19 |
|
COCKATOO CT
NSWL3619163
|
18 |
|
RINGTAIL PL
NSWL3563686
|
17 |
|
WILLOW LANE
NSW2908832
|
17 |
|
BRUSHTAIL PL
NSWL3563685
|
14 |
|
BELLBIRD CT
NSW3563130
|
10 |
|
ORIOLE PL
NSWL3619136
|
10 |
|
GEORGE ST
NSW2845311
|
8 |
|
WHIPBIRD WAY
NSW3563129
|
8 |
|
COXS LANE
NSW2849148
|
7 |
|
ZIRCON LANE
NSW2922674
|
4 |
|
NELSON BAY RD
NSW2903314
|
3 |
|
STOCKTON BIGHT TRK
NSW3551785
|
2 |
|
CABBAGE TREE RD
NSWL3618724
|
1 |
|
SIGMA LANE
NSW2999125
|
1 |