| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $700,000 |
| 2025-11 | 2 | $2,075,000 |
| 2025-10 | 1 | $1,600,000 |
| 2025-09 | 1 | $2,200,000 |
| 2025-05 | 1 | $1,925,000 |
| 2025-04 | 1 | $1,200,000 |
| 2025-03 | 1 | $2,330,000 |
| 2025-02 | 4 | $1,249,000 |
| 2025-01 | 1 | $1,900,000 |
| 2024-12 | 3 | $2,150,000 |
| 2024-11 | 1 | $2,100,000 |
| 2024-10 | 4 | $2,100,000 |
| 2024-07 | 1 | $2,250,000 |
| 2024-05 | 2 | $1,912,500 |
| 2024-03 | 1 | $1,920,000 |
| 2024-02 | 1 | $2,850,000 |
| 2024-01 | 1 | $2,525,000 |
| 2023-12 | 2 | $2,025,000 |
| 2023-11 | 3 | $1,750,000 |
| 2023-06 | 1 | $2,025,000 |
| 2023-04 | 1 | $1,910,000 |
| 2023-03 | 3 | $1,315,000 |
| Street | Deals |
|---|---|
|
OLD CHITTAWAY RD
NSW2930202
|
71 |
|
CATAMARAN RD HOUSE NO: LOT 9
NSW2823562
|
55 |
|
PEACH ORCHARD RD
NSW2880848
|
51 |
|
MANNS ROAD
NSW2929257
|
32 |
|
PLEASANT VALLEY RD
NSW2940852
|
26 |
|
BERKELEY RD
NSW2825852
|
25 |
|
KETCH CL
NSW2972748
|
23 |
|
HEATHCLIFF CL
NSW2872182
|
17 |
|
LIZA CL
NSW2877871
|
16 |
|
ENTERPRISE DR HOUSE NO: RMB 6407
NSW2846678
|
11 |
|
ORANGE RD
NSW2895951
|
11 |
|
BRUSH RD
NSW2827713
|
10 |
|
CHERRY LANE
NSW2999121
|
10 |
|
JENNY LANE
NSW2869731
|
10 |
|
VALERIE CL
NSW2908604
|
8 |
|
BERRYS LANE
NSW2827193
|
7 |
|
SAMARA CL
NSW2896544
|
7 |
|
STATION RD E
NSW2941433
|
7 |
|
FOUNTAIN RD
NSW2837699
|
6 |
|
LORIKEET LANE
NSW2999122
|
6 |
|
LILLYGROVE LANE
NSW2971467
|
5 |
|
STENNING LANE
NSW2999123
|
4 |