| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $2,975,000 |
| 2025-10 | 1 | $1,400,000 |
| 2025-09 | 2 | $1,600,000 |
| 2025-08 | 2 | $2,600,000 |
| 2025-07 | 1 | $980,000 |
| 2025-06 | 3 | $5,300,000 |
| 2025-05 | 2 | $1,157,500 |
| 2025-02 | 1 | $2,130,000 |
| 2024-12 | 2 | $5,650,000 |
| 2024-11 | 1 | $1,000,000 |
| 2024-09 | 1 | $1,450,000 |
| 2024-08 | 2 | $1,070,000 |
| 2024-07 | 1 | $3,125,000 |
| 2024-05 | 2 | $1,912,500 |
| 2024-04 | 1 | $1,070,000 |
| 2024-01 | 1 | $1,800,000 |
| 2023-11 | 1 | $1,940,000 |
| 2023-10 | 1 | $2,350,000 |
| 2023-09 | 1 | $1,167,500 |
| 2023-08 | 3 | $1,795,000 |
| 2023-07 | 2 | $3,557,500 |
| 2023-05 | 2 | $1,435,000 |
| 2023-03 | 1 | $1,600,000 |
| Street | Deals |
|---|---|
|
FINGAL RD
NSW2831421
|
94 |
|
QUEEN ST
NSW2896474
|
88 |
|
MAIN RD
NSW2863985
|
44 |
|
ELIZABETH ST
NSW2843464
|
28 |
|
BAMBERY ST
NSW3467293
|
20 |
|
CHITTICKS LANE
NSW2974106
|
20 |
|
LETITIA RD
NSW2873149
|
20 |
|
LAGOON RD
NSW2865422
|
19 |
|
DUNE ST
NSW2835828
|
17 |
|
WOMMIN LAKE CRES
NSW2913438
|
13 |
|
KING ST
NSW2857693
|
6 |
|
LIGHTHOUSE PDE
NSW2874540
|
3 |
|
CROWN ST
NSW3566320
|
1 |
|
HEALY LANE
NSW2870935
|
1 |
|
PRINCE ST
NSW2893292
|
1 |
|
SHORT ST
NSW2881729
|
1 |