| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,330,000 |
| 2025-11 | 2 | $1,250,000 |
| 2025-10 | 4 | $1,080,000 |
| 2025-09 | 1 | $1,150,000 |
| 2025-08 | 2 | $945,000 |
| 2025-06 | 3 | $1,100,000 |
| 2025-05 | 2 | $878,500 |
| 2025-04 | 1 | $949,000 |
| 2025-02 | 2 | $1,377,500 |
| 2025-01 | 1 | $1,450,000 |
| 2024-12 | 2 | $1,230,000 |
| 2024-10 | 3 | $1,230,000 |
| 2024-08 | 2 | $1,464,000 |
| 2024-07 | 3 | $1,280,000 |
| 2024-05 | 2 | $865,000 |
| 2024-04 | 3 | $1,145,000 |
| 2024-02 | 1 | $1,449,000 |
| 2024-01 | 2 | $1,410,000 |
| 2023-11 | 1 | $1,186,000 |
| 2023-10 | 1 | $2,000,000 |
| 2023-09 | 1 | $1,140,000 |
| 2023-08 | 2 | $1,011,250 |
| 2023-07 | 1 | $1,440,000 |
| 2023-06 | 1 | $1,420,000 |
| Street | Deals |
|---|---|
|
HIGHLANDS DRIVE
NSW2876935
|
90 |
|
ANGUS DR
NSW3619671
|
80 |
|
BLACKBUTT DR HOUSE NO: LOT 9
NSW2809048
|
55 |
|
BULLOCKY WAY
NSW2829427
|
41 |
|
MACRAE PL
NSW2862515
|
38 |
|
HEATHER CL
NSW2872203
|
37 |
|
FAILFORD RD
NSW2849991
|
26 |
|
BRAE CL
NSW2820110
|
15 |
|
WILLOW POINT ROAD
NSW2908879
|
15 |
|
RED CEDAR DR
NSW3624236
|
14 |
|
TALLOWOOD CL
NSW2928613
|
13 |
|
TIPTON PL
NSW2918858
|
13 |
|
HEREFORD PL
NSW3619826
|
12 |
|
GREYS RD
NSW2860016
|
7 |
|
WALLABY CREEK CL
NSW3621044
|
5 |
|
IRONBARK PL
NSW2864950
|
4 |
|
PACIFIC HWY
NSW267204
|
3 |
|
MILL RD
NSW2938063
|
2 |
|
DRUT RD
NSW2834186
|
1 |
|
TIMBER TOPS DR
NSW3135557
|
1 |