| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $840,000 |
| 2025-08 | 1 | $1,033,333 |
| 2025-07 | 1 | $800,000 |
| 2025-06 | 1 | $930,000 |
| 2025-05 | 1 | $905,000 |
| 2025-04 | 2 | $1,125,000 |
| 2025-02 | 2 | $1,145,000 |
| 2024-12 | 2 | $1,107,500 |
| 2024-11 | 2 | $1,485,000 |
| 2024-10 | 2 | $851,500 |
| 2024-09 | 3 | $976,000 |
| 2024-07 | 1 | $97,000 |
| 2024-06 | 1 | $1,100,000 |
| 2024-03 | 1 | $362,500 |
| 2024-02 | 1 | $865,000 |
| 2023-06 | 1 | $685,000 |
| 2023-05 | 2 | $1,040,000 |
| 2023-04 | 1 | $690,000 |
| Street | Deals |
|---|---|
|
NAVAL PDE
NSW2901900
|
139 |
|
SECOND AVE
NSW2901378
|
59 |
|
KING GEORGE ST
NSW2858969
|
55 |
|
FIRST AVE
NSW2831696
|
50 |
|
GRANDVIEW ST
NSW2831931
|
48 |
|
KALLAROO RD
NSW2875863
|
34 |
|
KILLARNEY RD
NSW2857480
|
32 |
|
WHARF RD
NSW2927892
|
17 |
|
HIGH ST
NSW2875561
|
15 |
|
KINKUNA CRES
NSW2859270
|
10 |
|
MURRAY ST
NSW2897265
|
10 |
|
GURUMBI LANE
NSW2863046
|
9 |
|
EROWAL BAY RD HOUSE NO: LOT 277
NSW2846837
|
6 |
|
NAVAL COLLEGE RD
NSW2962798
|
2 |
|
KOWIL ST
NSW3557275
|
1 |