| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 6 | $1,630,000 |
| 2025-12 | 3 | $730,000 |
| 2025-11 | 2 | $990,000 |
| 2025-10 | 8 | $808,950 |
| 2025-09 | 8 | $832,500 |
| 2025-08 | 4 | $1,607,500 |
| 2025-07 | 6 | $2,372,500 |
| 2025-06 | 9 | $770,000 |
| 2025-05 | 8 | $1,575,000 |
| 2025-04 | 4 | $900,000 |
| 2025-03 | 8 | $770,000 |
| 2025-02 | 11 | $760,000 |
| 2025-01 | 5 | $799,000 |
| 2024-12 | 4 | $2,439,000 |
| 2024-11 | 4 | $1,635,000 |
| 2024-10 | 10 | $1,435,000 |
| 2024-09 | 11 | $695,000 |
| 2024-08 | 6 | $1,362,500 |
| 2024-07 | 9 | $842,500 |
| 2024-06 | 7 | $778,500 |
| 2024-05 | 7 | $685,000 |
| 2024-04 | 1 | $2,565,000 |
| 2024-03 | 11 | $792,500 |
| 2024-02 | 7 | $870,000 |
| Street | Deals |
|---|---|
|
BYER ST
NSW2812478
|
169 |
|
LIVERPOOL RD
NSW2877798
|
99 |
|
MITCHELL ST
NSW2886427
|
74 |
|
CARLYLE ST
NSW2820287
|
65 |
|
CORONATION PDE
NSW2847351
|
56 |
|
HEYDON ST
NSW2875382
|
50 |
|
BEAUMARIS ST
NSW2907853
|
48 |
|
BURWOOD RD
NSW2811084
|
47 |
|
BAKER ST
NSW2924092
|
45 |
|
ANN ST
NSW2822330
|
38 |
|
THE PARADE
NSW2914066
|
37 |
|
COBDEN ST
NSW2838064
|
36 |
|
KING ST
NSW2857690
|
34 |
|
PORTLAND ST
NSW2891648
|
25 |
|
WYNNSTAY AVE
NSW2917914
|
25 |
|
MINA ROSA ST
NSW2884822
|
24 |
|
PLYMOUTH ST
NSW2890055
|
16 |
|
HUNT ST
NSW2860363
|
15 |
|
LLANGOLLAN AVE
NSW2935114
|
13 |
|
SHELLEY ST
NSW2904530
|
11 |
|
TENNYSON ST
NSW2909549
|
10 |
|
WATTLE ST
NSW2922318
|
8 |
|
WILLEE ST
NSW3560323
|
8 |
|
SHORT ST
NSW2881725
|
6 |
|
EMU ST
NSW3560320
|
2 |
|
KEMBLA ST
NSW3560322
|
1 |