| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,715,000 |
| 2025-11 | 2 | $1,022,500 |
| 2025-10 | 5 | $1,400,000 |
| 2025-09 | 1 | $1,020,000 |
| 2025-08 | 3 | $1,500,000 |
| 2025-07 | 5 | $1,125,000 |
| 2025-06 | 3 | $980,000 |
| 2025-05 | 2 | $1,672,500 |
| 2025-04 | 5 | $1,100,000 |
| 2025-03 | 4 | $1,357,500 |
| 2025-02 | 5 | $980,000 |
| 2024-12 | 2 | $1,057,500 |
| 2024-11 | 2 | $1,245,000 |
| 2024-10 | 3 | $1,300,000 |
| 2024-09 | 7 | $800,000 |
| 2024-08 | 4 | $1,275,000 |
| 2024-07 | 4 | $1,712,500 |
| 2024-06 | 4 | $1,575,000 |
| 2024-05 | 5 | $1,400,000 |
| 2024-04 | 5 | $915,000 |
| 2024-03 | 9 | $930,000 |
| 2024-02 | 3 | $882,000 |
| 2024-01 | 1 | $2,400,000 |
| 2023-12 | 3 | $1,250,000 |
| Street | Deals |
|---|---|
|
RICKARD RD
NSW2882845
|
138 |
|
EMPIRE BAY DR
NSW2931438
|
136 |
|
SORRENTO RD
NSW2912408
|
112 |
|
POMONA RD
NSW2890250
|
101 |
|
ROSELLA RD
NSW2890507
|
89 |
|
GREENFIELD RD
NSW2833573
|
87 |
|
SHELLY BEACH RD
NSW2904555
|
83 |
|
HILLCREST RD
NSW2877177
|
73 |
|
BOONGALA AVE
NSW2815165
|
71 |
|
KENDALL RD
NSW2880432
|
71 |
|
ECHUCA RD
NSW2840283
|
44 |
|
GORDON RD
NSW2935547
|
34 |
|
AWINYA CL
NSW2830026
|
18 |
|
WARDS HILL RD
NSW2917816
|
18 |
|
MYRTLE RD
NSW2900040
|
17 |
|
PALMERS LN
NSW2934441
|
13 |
|
SHER CL
NSW2936805
|
10 |
|
MYLER AVE
NSW2933584
|
5 |
|
BELROSE PL
NSW2824120
|
4 |
|
CURRONG RD
NSW2844818
|
4 |
|
POOLE CL
NSW2890294
|
4 |
|
MERRITTS RD
NSW2856586
|
1 |