| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $2,600,000 |
| 2025-11 | 2 | $3,089,444 |
| 2025-10 | 2 | $4,242,500 |
| 2025-09 | 4 | $2,523,000 |
| 2025-08 | 1 | $2,080,000 |
| 2025-07 | 1 | $2,600,000 |
| 2025-06 | 3 | $2,300,000 |
| 2025-05 | 6 | $2,450,000 |
| 2025-04 | 2 | $2,287,500 |
| 2025-03 | 3 | $2,450,000 |
| 2025-02 | 5 | $2,700,000 |
| 2025-01 | 2 | $2,600,000 |
| 2024-12 | 2 | $2,227,500 |
| 2024-11 | 4 | $2,480,000 |
| 2024-10 | 3 | $2,330,000 |
| 2024-09 | 2 | $2,670,000 |
| 2024-08 | 6 | $2,472,500 |
| 2024-07 | 9 | $2,334,000 |
| 2024-06 | 9 | $2,810,000 |
| 2024-05 | 2 | $2,806,250 |
| 2024-04 | 5 | $2,350,000 |
| 2024-03 | 4 | $2,380,000 |
| 2024-02 | 5 | $2,430,000 |
| 2024-01 | 2 | $2,925,000 |
| Street | Deals |
|---|---|
|
MELBA DR
NSW2878232
|
135 |
|
ELLIOTT AVE
NSW2843703
|
88 |
|
MONCRIEFF DR
NSW2887972
|
83 |
|
JEANETTE ST
NSW2869563
|
60 |
|
FINCH AVE
NSW2854618
|
43 |
|
CRESSY RD
NSW2841441
|
39 |
|
LONG AVE
NSW2856183
|
37 |
|
PITTWATER RD
NSW2888647
|
37 |
|
OFF MCCALLUM AVE
NSW2873572
|
35 |
|
LUMSDAINE AVE
NSW2859372
|
34 |
|
BRONHILL AVE
NSW2933031
|
30 |
|
WOLFE RD
NSW2940230
|
29 |
|
FOX RD
NSW2837823
|
23 |
|
CILENTO CRES
NSW2811315
|
22 |
|
BLUE GUM DR
NSW2924155
|
18 |
|
RENE ST
NSW2881115
|
16 |
|
COXS RD
NSW2849153
|
15 |
|
KELLAWAY ST
NSW2879039
|
12 |
|
BIRCH ST
NSW2830304
|
11 |
|
SHAW ST
NSW2904324
|
11 |
|
RODNEY ST
NSW2888825
|
9 |
|
RUDD ST
NSW2893471
|
7 |
|
BLUETT AVE
NSW2812096
|
6 |
|
SAGER PL
NSW2895179
|
6 |
|
PATE AVE
NSW2905285
|
5 |