| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $926,500 |
| 2025-10 | 1 | $665,000 |
| 2025-09 | 2 | $298,500 |
| 2025-08 | 1 | $570,000 |
| 2025-07 | 1 | $525,000 |
| 2025-06 | 1 | $1,563,000 |
| 2025-05 | 1 | $560,000 |
| 2025-03 | 1 | $800,000 |
| 2025-01 | 1 | $405,000 |
| 2024-12 | 1 | $420,000 |
| 2024-11 | 2 | $564,250 |
| 2024-10 | 1 | $250,000 |
| 2024-09 | 1 | $515,000 |
| 2024-08 | 3 | $495,000 |
| 2024-06 | 1 | $270,000 |
| 2024-03 | 1 | $4,500,000 |
| 2023-11 | 1 | $265,000 |
| 2023-08 | 2 | $1,086,250 |
| 2023-07 | 3 | $635,000 |
| 2023-05 | 2 | $397,500 |
| 2023-04 | 1 | $425,000 |
| 2023-03 | 2 | $520,000 |
| Street | Deals |
|---|---|
|
DURHAM RD
NSW2837245
|
72 |
|
PARK ST
NSW2903547
|
59 |
|
ALLYN RIVER RD
NSW2819198
|
33 |
|
CLEMENTS RD
NSW2938667
|
22 |
|
BAERAMI HOUSE, BAERAMI CREEK R
NSW4157409
|
20 |
|
BURRAWANG CL
NSW4157410
|
9 |
|
DOG TRAP CREEK RD
NSW2831043
|
9 |
|
GRESFORD RD
NSW2859868
|
5 |
|
BINGLEBURRA RD
NSW2829066
|
1 |
|
GLENDONBROOK RD
NSWL3621922
|
1 |