| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 3 | $1,125,000 |
| 2025-11 | 4 | $1,327,250 |
| 2025-10 | 7 | $1,555,000 |
| 2025-09 | 4 | $787,500 |
| 2025-08 | 6 | $862,500 |
| 2025-07 | 15 | $1,700,000 |
| 2025-06 | 3 | $620,000 |
| 2025-05 | 5 | $1,700,000 |
| 2025-04 | 3 | $1,280,000 |
| 2025-03 | 6 | $892,500 |
| 2025-02 | 13 | $840,050 |
| 2025-01 | 5 | $880,000 |
| 2024-12 | 13 | $750,000 |
| 2024-11 | 5 | $1,320,000 |
| 2024-10 | 4 | $1,030,000 |
| 2024-09 | 7 | $900,100 |
| 2024-08 | 4 | $1,262,500 |
| 2024-07 | 7 | $850,000 |
| 2024-06 | 5 | $831,000 |
| 2024-05 | 7 | $880,000 |
| 2024-04 | 3 | $1,520,000 |
| 2024-03 | 11 | $1,250,000 |
| 2024-02 | 9 | $1,020,000 |
| 2024-01 | 2 | $675,000 |
| Street | Deals |
|---|---|
|
THALASSA AVE
NSW2909772
|
280 |
|
MURRAY RD
NSW2897250
|
196 |
|
CARROLL RD
NSW2821837
|
170 |
|
LAKE PDE
NSW2929220
|
148 |
|
PARKER ROAD
NSW2903683
|
92 |
|
COOLGARDIE ST
NSW2844194
|
91 |
|
DOBBIE AVE
NSW2936476
|
82 |
|
PAYNE RD
NSW2880786
|
81 |
|
SPINKS RD
NSW2915260
|
72 |
|
ALDRIDGE AVE
NSW2817447
|
70 |
|
RAILWAY ST
NSW2899401
|
62 |
|
CONNAGHAN AVE
NSW2841420
|
45 |
|
STATION ST
NSW2941440
|
45 |
|
DALBY ST
NSW2846382
|
44 |
|
PIONEER RD
NSW2887227
|
44 |
|
DUFF PDE
NSW2834380
|
35 |
|
GREGORY AVE
NSW2859785
|
31 |
|
AUGUSTA ST
NSW2828559
|
23 |
|
PARK RD
NSW2902316
|
8 |
|
CAWLEY ST
NSW2824915
|
5 |
|
TURNER ESP
NSW2927618
|
4 |
|
LINGA ST
NSW2876121
|
2 |