| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,430,000 |
| 2025-11 | 1 | $1,225,000 |
| 2025-10 | 1 | $1,025,000 |
| 2025-07 | 1 | $1,250,000 |
| 2025-04 | 1 | $1,200,000 |
| 2025-03 | 2 | $1,300,000 |
| 2025-01 | 1 | $1,470,050 |
| 2024-10 | 1 | $925,000 |
| 2024-09 | 4 | $155,000 |
| 2024-06 | 1 | $4,000,000 |
| 2024-05 | 3 | $300,000 |
| 2024-04 | 1 | $1,060,000 |
| 2024-03 | 1 | $1,320,000 |
| 2024-01 | 1 | $1,240,000 |
| 2023-12 | 1 | $1,035,000 |
| 2023-11 | 1 | $1,175,000 |
| 2023-10 | 1 | $1,150,000 |
| 2023-09 | 1 | $1,200,000 |
| 2023-06 | 1 | $250,000 |
| 2023-05 | 1 | $2,550,000 |
| 2023-04 | 1 | $1,200,000 |
| 2023-03 | 1 | $1,085,000 |
| Street | Deals |
|---|---|
|
DUNS CREEK RD
NSW2835984
|
143 |
|
PATERSON RD
NSW2905300
|
38 |
|
UFFINGTON RD
NSW2929024
|
37 |
|
FOREST RD
NSW2836239
|
25 |
|
REYNOLDS CL
NSW2881380
|
15 |
|
WALLABY CL
NSW2929529
|
15 |
|
FRANCES DUN CL
NSW2939663
|
11 |
|
BUTTERWICK RD
NSW2812418
|
9 |
|
WIVELISCOMBE CL
NSWL3620046
|
6 |
|
STRADBROKE CL
NSW2921672
|
4 |
|
WOODVILLE ST
NSW2915062
|
4 |