| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,000,000 |
| 2025-11 | 4 | $1,250,000 |
| 2025-10 | 1 | $1,175,000 |
| 2025-09 | 2 | $1,030,000 |
| 2025-08 | 3 | $1,200,000 |
| 2025-06 | 1 | $1,100,000 |
| 2025-05 | 5 | $1,000,000 |
| 2025-04 | 4 | $970,000 |
| 2025-03 | 3 | $1,165,000 |
| 2025-02 | 6 | $1,004,500 |
| 2025-01 | 2 | $980,000 |
| 2024-12 | 7 | $965,000 |
| 2024-11 | 4 | $1,018,000 |
| 2024-10 | 2 | $1,117,500 |
| 2024-09 | 1 | $920,000 |
| 2024-08 | 2 | $880,000 |
| 2024-07 | 2 | $1,775,000 |
| 2024-06 | 1 | $1,150,000 |
| 2024-05 | 5 | $949,000 |
| 2024-04 | 2 | $1,045,000 |
| 2024-03 | 3 | $900,000 |
| 2024-02 | 2 | $597,750 |
| 2024-01 | 4 | $889,000 |
| 2023-12 | 3 | $3,750,000 |
| Street | Deals |
|---|---|
|
AURORA AVE
NSWL3619123
|
81 |
|
GALACTIC DR
NSWL3619142
|
57 |
|
SOLSTICE DR
NSWL3619086
|
32 |
|
CELESTIAL AVE
NSWL3619125
|
27 |
|
ANDROMEDA RD
NSWL3619085
|
22 |
|
NEBULA WAY
NSWL3619084
|
22 |
|
SATURN CRES
NSWL3619083
|
17 |
|
UNIVERSAL AVE
NSWL3619141
|
16 |
|
ALLAWAH PL
NSW2819022
|
14 |
|
DUNMORE RD
NSW2999031
|
14 |
|
PLUTO PL
NSW3621264
|
14 |
|
FULLER RD
NSW2840826
|
12 |
|
VENUS RD
NSWL3619124
|
11 |
|
PRINCES HWY
NSW2893374
|
8 |
|
PIPER DR
NSW2999033
|
6 |
|
SWAMP RD
NSW2925999
|
6 |
|
BUCKLEYS RD
NSW2829122
|
5 |
|
FIG HILL LANE
NSW2999032
|
4 |
|
BROWNS LANE
NSW2826298
|
1 |
|
JAMES RD HOUSE NO: LOT 2
NSW2867923
|
1 |
|
MINNAMURRA LANE HOUSE NO: LOT 2
NSW2884937
|
1 |
|
RIVERSIDE DR
NSW2885783
|
1 |