| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $152,000 |
| 2025-08 | 1 | $285,000 |
| 2025-06 | 4 | $275,000 |
| 2025-04 | 1 | $250,000 |
| 2025-01 | 3 | $490,000 |
| 2024-11 | 2 | $362,500 |
| 2024-08 | 5 | $225,000 |
| 2024-07 | 1 | $170,000 |
| 2024-06 | 2 | $292,500 |
| 2024-05 | 1 | $149,000 |
| 2024-03 | 1 | $440,000 |
| 2024-02 | 3 | $330,000 |
| 2024-01 | 3 | $230,000 |
| 2023-12 | 1 | $305,000 |
| 2023-11 | 1 | $320,000 |
| 2023-09 | 2 | $226,000 |
| 2023-08 | 3 | $575,000 |
| 2023-07 | 1 | $540,000 |
| 2023-05 | 1 | $215,000 |
| 2023-03 | 2 | $322,500 |
| 2023-02 | 1 | $450,000 |
| Street | Deals |
|---|---|
|
LONG GULLY RD
NSW2856227
|
96 |
|
BRUXNER HWY
NSW2827787
|
44 |
|
LESLIE CREEK RD
NSW2979012
|
43 |
|
MUD FLAT ROAD
NSW2978788
|
38 |
|
FAIRFIELD ST
NSW2851197
|
36 |
|
SUGARBAG RD W
NSW3575667
|
27 |
|
FAIRFIELD RD
NSW3575128
|
19 |
|
BRUXNER RD
NSW3575129
|
17 |
|
PATEMANS RD
NSW2905287
|
13 |
|
BELLBIRD RD
NSW2995996
|
11 |
|
RAMSAY ST
NSW2995639
|
9 |
|
ODRISCOLL RD
NSW3575133
|
7 |
|
OAK HOLLOW RD
NSW3575131
|
6 |
|
CHEVIOT HILLS RD
NSW2829724
|
5 |
|
HAYDEN ST
NSW2870751
|
3 |
|
KIMS WAY
NSW3377215
|
2 |
|
WHITE ROCK MINE RD
NSW2905854
|
1 |