| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $700,000 |
| 2025-12 | 1 | $790,000 |
| 2025-11 | 1 | $670,000 |
| 2025-10 | 1 | $900,000 |
| 2025-09 | 3 | $2,000,000 |
| 2025-08 | 3 | $8,888,000 |
| 2025-07 | 2 | $1,141,500 |
| 2025-05 | 2 | $1,525,000 |
| 2025-04 | 1 | $88,177 |
| 2025-03 | 4 | $1,720,000 |
| 2025-02 | 1 | $1,650,000 |
| 2025-01 | 1 | $1,702,000 |
| 2024-12 | 4 | $1,157,500 |
| 2024-11 | 3 | $1,560,000 |
| 2024-10 | 4 | $1,020,000 |
| 2024-09 | 1 | $1,850,000 |
| 2024-08 | 1 | $1,340,500 |
| 2024-07 | 2 | $1,050,000 |
| 2024-06 | 2 | $1,236,250 |
| 2024-04 | 6 | $1,870,000 |
| 2024-03 | 1 | $1,000,000 |
| 2024-02 | 3 | $1,465,000 |
| 2023-10 | 1 | $2,300,000 |
| 2023-09 | 3 | $1,500,000 |
| Street | Deals |
|---|---|
|
CAMDEN RD
NSW2815592
|
109 |
|
STATION ST
NSW2918587
|
63 |
|
MENANGLE RD
NSW2879620
|
44 |
|
DREDGE AVE
NSW2832913
|
38 |
|
JENKINS ST
NSW2931592
|
35 |
|
DOUGLAS PARK DR
NSW2832706
|
33 |
|
TRENTHAM AVE
NSW2942227
|
32 |
|
DURHAM ST
NSW2837253
|
25 |
|
MORETON PARK RD
NSW2929500
|
24 |
|
MITCHELL PL
NSW2939932
|
20 |
|
NEPEAN ST
NSW2903352
|
20 |
|
MCWILLIAM DR
NSW2877950
|
15 |
|
RAILWAY PDE HOUSE NO: LOT 9
NSW2899277
|
14 |
|
DUGGAN ST
NSW2834422
|
11 |
|
CARRA AVE
NSW2820485
|
9 |
|
PRICES RD
NSW2893218
|
9 |
|
HOPSON ST HOUSE NO: LOT 31
NSW2857250
|
8 |
|
BLADES PL
NSW2922732
|
7 |
|
SULLIVAN RD
NSW2924381
|
6 |
|
WRIGHTSON WAY
NSW2930369
|
5 |
|
GIBRALTAR DR
NSWL4166196
|
3 |
|
MORETON ST
NSW2891013
|
3 |
|
GANDANGARA ST
NSW2842311
|
1 |