| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 2 | $2,394,500 |
| 2025-09 | 2 | $2,207,500 |
| 2025-08 | 2 | $2,043,750 |
| 2025-07 | 1 | $2,225,000 |
| 2025-06 | 2 | $1,987,500 |
| 2025-04 | 2 | $2,257,500 |
| 2025-03 | 1 | $2,460,000 |
| 2024-12 | 1 | $1,880,000 |
| 2024-11 | 2 | $2,300,000 |
| 2024-10 | 3 | $2,088,000 |
| 2024-09 | 1 | $2,750,000 |
| 2024-07 | 2 | $2,175,000 |
| 2024-06 | 1 | $2,225,000 |
| 2024-05 | 2 | $2,265,000 |
| 2024-02 | 1 | $1,975,000 |
| 2023-12 | 1 | $1,900,000 |
| 2023-11 | 2 | $1,810,000 |
| 2023-10 | 2 | $2,394,000 |
| 2023-09 | 3 | $2,170,000 |
| 2023-08 | 2 | $2,270,000 |
| 2023-07 | 2 | $2,047,500 |
| 2023-06 | 3 | $2,350,000 |
| 2023-05 | 2 | $1,589,750 |
| 2023-04 | 2 | $2,150,000 |
| Street | Deals |
|---|---|
|
SLUMAN ST
NSW2910700
|
41 |
|
MIROOL ST
NSW2886241
|
34 |
|
MOIRA AVE
NSW2887774
|
34 |
|
GLENAYR AVE
NSW2848788
|
28 |
|
PERKINS ST
NSW2883883
|
26 |
|
DARVALL RD
NSW2849401
|
25 |
|
TRAMWAY ST
NSW2924802
|
24 |
|
DRIVER ST
NSW2834095
|
21 |
|
SHAFTSBURY RD
NSW2902981
|
18 |
|
ALLARS ST
NSW2819013
|
15 |
|
DUNSHEA ST
NSW2938799
|
15 |
|
BERGIN ST
NSW2825839
|
14 |
|
GENNER ST
NSW2844094
|
13 |
|
MORVAN ST
NSW2892542
|
13 |
|
MIMOS ST
NSW2884780
|
8 |