| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $995,000 |
| 2025-11 | 2 | $915,000 |
| 2025-10 | 1 | $945,000 |
| 2025-09 | 2 | $675,000 |
| 2025-08 | 1 | $876,000 |
| 2025-06 | 1 | $1,050,000 |
| 2025-05 | 3 | $890,000 |
| 2025-04 | 1 | $850,000 |
| 2025-03 | 1 | $850,000 |
| 2025-02 | 4 | $907,500 |
| 2025-01 | 3 | $1,285,000 |
| 2024-12 | 1 | $810,000 |
| 2024-11 | 1 | $1,860,000 |
| 2024-10 | 1 | $792,500 |
| 2024-09 | 1 | $1,875,000 |
| 2024-08 | 2 | $1,925,000 |
| 2024-07 | 2 | $1,125,500 |
| 2024-06 | 1 | $1,825,000 |
| 2024-05 | 1 | $812,500 |
| 2024-01 | 1 | $820,000 |
| 2023-12 | 1 | $700,000 |
| 2023-11 | 2 | $855,000 |
| 2023-10 | 1 | $695,000 |
| 2023-09 | 1 | $699,000 |
| Street | Deals |
|---|---|
|
BEACH RD
NSW2819466
|
112 |
|
EDGEWOOD PL
NSW2840474
|
92 |
|
KENNEDY CRES
NSW2936680
|
74 |
|
BARBARA CRES
NSW2813549
|
48 |
|
GRAYDON AVE HOUSE NO: 2B-1
NSW2832141
|
43 |
|
DENHAM AVE
NSW2852548
|
33 |
|
WILLS CRES
NSW2938580
|
30 |
|
HUME RD
NSW2860257
|
18 |
|
VALLEY RD
NSW2909802
|
16 |
|
STURT PL
NSW2941986
|
13 |
|
EDGEWOOD CT
NSW2998992
|
12 |
|
BURKES WAY
NSW2809437
|
9 |
|
WHITE SANDS PL
NSW2905857
|
3 |