| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $372,500 |
| 2025-11 | 1 | $300,000 |
| 2025-10 | 1 | $340,000 |
| 2025-08 | 2 | $133,500 |
| 2025-06 | 2 | $102,500 |
| 2025-04 | 2 | $230,000 |
| 2025-03 | 1 | $250,000 |
| 2025-02 | 1 | $275,000 |
| 2024-12 | 1 | $45,000 |
| 2024-11 | 4 | $175,000 |
| 2024-10 | 1 | $330,000 |
| 2024-09 | 1 | $260,000 |
| 2024-07 | 1 | $175,000 |
| 2024-06 | 1 | $120,000 |
| 2024-05 | 1 | $190,000 |
| 2024-04 | 2 | $150,000 |
| 2024-03 | 2 | $170,000 |
| 2024-02 | 1 | $92,000 |
| 2023-12 | 1 | $711,500 |
| 2023-11 | 4 | $112,500 |
| 2023-10 | 1 | $60,000 |
| 2023-07 | 3 | $210,000 |
| 2023-06 | 3 | $31,000 |
| 2023-05 | 1 | $62,500 |
| Street | Deals |
|---|---|
|
RIVERVIEW DR
NSW3562302
|
59 |
|
TAPIO ST
NSW3562308
|
58 |
|
MITCHELL AVE
NSW3562319
|
39 |
|
NEILPO ST
NSW3562309
|
39 |
|
HUME ST
NSW3562320
|
23 |
|
DEVENPORT ST
NSW3562307
|
21 |
|
HAWDON ST
NSW3562311
|
20 |
|
AVOCA ST
NSW3562321
|
18 |
|
GOLF COURSE RD
NSW3562782
|
14 |
|
MILLIE ST
NSW3562316
|
14 |
|
TILTAO ST
NSW3562317
|
11 |
|
MATONG ST
NSW3562313
|
8 |
|
SCHOOL RD
NSW3562306
|
7 |
|
STURT PL
NSW3562318
|
7 |
|
BELAR ST
NSW3562314
|
4 |
|
SILVER CITY HWY
NSW3562304
|
4 |
|
BURRA RD
NSW3562305
|
3 |
|
BURTUNDY ST
NSW3562322
|
3 |
|
OLEANDER DR
NSW3562323
|
2 |