| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $1,425,000 |
| 2025-10 | 1 | $1,350,000 |
| 2025-07 | 3 | $1,150,000 |
| 2025-06 | 1 | $1,160,000 |
| 2025-05 | 1 | $1,280,000 |
| 2025-02 | 1 | $900,000 |
| 2025-01 | 1 | $1,210,000 |
| 2024-10 | 3 | $1,025,000 |
| 2024-07 | 1 | $1,460,000 |
| 2024-06 | 1 | $1,365,000 |
| 2024-04 | 1 | $1,370,000 |
| 2024-03 | 1 | $1,300,000 |
| 2024-01 | 1 | $1,225,000 |
| 2023-11 | 1 | $1,900,000 |
| 2023-09 | 1 | $2,000,000 |
| 2023-02 | 2 | $1,722,500 |
| Street | Deals |
|---|---|
|
GLIDER AVE CNR
NSW2850342
|
43 |
|
LAURINA DR
NSW2869872
|
29 |
|
THE LAKES WAY
NSW2912789
|
23 |
|
AQUATIC RD
NSW2932913
|
22 |
|
MANNS RD
NSW2865838
|
17 |
|
RIVERVIEW PL
NSW2885855
|
17 |
|
OSPREY PL
NSW2897432
|
13 |
|
TON-O-FUN RD
NSW2920280
|
13 |
|
WARDS RD
NSW2962702
|
11 |
|
BUTEA CL
NSW2811186
|
10 |
|
AYLEN PL
NSW2830039
|
9 |
|
DARAWANK CL
NSW2932396
|
8 |
|
FAILFORD RD
NSW2933914
|
6 |
|
TIMBER TOPS DR
NSW2918645
|
6 |
|
TUNCURRY RD
NSW2962701
|
3 |
|
SERENE CL
NSW2902732
|
1 |
|
TUNCURRY TIP RD
NSW2927490
|
1 |