| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,130,000 |
| 2025-11 | 3 | $1,070,000 |
| 2025-10 | 1 | $920,000 |
| 2025-09 | 1 | $1,165,000 |
| 2025-08 | 1 | $1,100,000 |
| 2025-06 | 2 | $1,022,500 |
| 2025-05 | 3 | $975,500 |
| 2025-04 | 1 | $1,150,000 |
| 2025-03 | 4 | $1,130,000 |
| 2025-02 | 4 | $1,681,500 |
| 2025-01 | 2 | $1,475,000 |
| 2024-11 | 2 | $1,325,000 |
| 2024-10 | 3 | $950,000 |
| 2024-08 | 1 | $1,100,000 |
| 2024-06 | 2 | $1,850,000 |
| 2024-05 | 1 | $2,210,000 |
| 2024-04 | 2 | $1,265,000 |
| 2024-02 | 1 | $1,400,000 |
| 2024-01 | 1 | $1,590,000 |
| 2023-12 | 1 | $200,000 |
| 2023-11 | 1 | $1,280,000 |
| 2023-09 | 1 | $2,320,000 |
| 2023-08 | 1 | $1,125,000 |
| 2023-07 | 1 | $1,360,000 |
| Street | Deals |
|---|---|
|
WALTON WAY
NSW2929705
|
71 |
|
CROOKHAVEN PDE
NSW2841662
|
65 |
|
MERIMBULA ST
NSW2936592
|
50 |
|
FISHERY RD
NSW2833020
|
46 |
|
GERRINGONG ST
NSW2845611
|
42 |
|
PISCATOR AVE
NSW2888535
|
36 |
|
WARRAIN CRES
NSW2919189
|
33 |
|
LAMOND ST
NSW2866980
|
31 |
|
BEECROFT PDE
NSW2821161
|
30 |
|
KINGHORN RD
NSW2859051
|
26 |
|
NOWRA RD
NSW2939997
|
25 |
|
GREENWELL ST
NSW2859725
|
20 |
|
CONJOLA ST
NSW2941339
|
17 |
|
ANCHOR ST
NSW2820806
|
10 |
|
CURRARONG PKWY
NSW2844750
|
10 |
|
WORRIGEE RD
NSW2916440
|
4 |
|
PEEL ST
NSW2881064
|
3 |
|
CURRARONG RD
NSW2844751
|
2 |
|
TOMERONG ST
NSW2920223
|
2 |
|
YALWAL ST
NSW2941367
|
2 |