| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $3,400,000 |
| 2025-10 | 3 | $3,201,000 |
| 2025-09 | 5 | $4,200,000 |
| 2025-08 | 3 | $3,850,000 |
| 2025-07 | 2 | $7,612,500 |
| 2025-06 | 6 | $3,362,500 |
| 2025-05 | 1 | $4,325,000 |
| 2025-04 | 3 | $3,700,000 |
| 2025-03 | 5 | $4,400,000 |
| 2025-02 | 1 | $3,710,000 |
| 2025-01 | 1 | $970,000 |
| 2024-12 | 3 | $5,200,000 |
| 2024-11 | 4 | $3,500,000 |
| 2024-10 | 4 | $3,092,500 |
| 2024-09 | 5 | $1,930,000 |
| 2024-08 | 4 | $2,962,500 |
| 2024-07 | 4 | $3,750,000 |
| 2024-06 | 1 | $1,815,000 |
| 2024-05 | 1 | $1,150,000 |
| 2024-04 | 2 | $4,835,000 |
| 2024-03 | 5 | $5,900,000 |
| 2024-02 | 2 | $4,140,000 |
| 2024-01 | 1 | $1,800,000 |
| 2023-11 | 1 | $6,000,000 |
| Street | Deals |
|---|---|
|
CARRINGTON PDE
NSW2821743
|
136 |
|
BEACH ST
NSW2819498
|
123 |
|
ADAMS ST
NSW2814398
|
110 |
|
BENNETT ST
NSW2933002
|
108 |
|
GARDERE AVE
NSW2842484
|
83 |
|
STEWART AVE
NSW2920045
|
60 |
|
BRIGHTON ST
NSW2823181
|
53 |
|
CURL CURL PDE
NSW2844670
|
52 |
|
STIRGESS AVE
NSW2921336
|
44 |
|
FARNELL ST
NSW2851543
|
36 |
|
TRAVERS RD
NSW2924849
|
29 |
|
SEAVIEW AVE
NSW2901305
|
24 |
|
ADINA RD
NSW2814577
|
16 |
|
BEVERLEY PL
NSW2827413
|
14 |
|
LALCHERE ST
NSW2866889
|
11 |
|
MANUELA PL
NSW2867072
|
11 |
|
ELLEN ST
NSW2930592
|
10 |
|
HOLLOWAY PL
NSW2936635
|
9 |
|
OLIVER ST
NSW2894468
|
9 |
|
PARK ST
NSW2903542
|
7 |
|
TANDERRA PL
NSW2906497
|
4 |
|
WYADRA AVE
NSW3559081
|
1 |