| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $631,000 |
| 2025-11 | 4 | $745,000 |
| 2025-10 | 3 | $640,000 |
| 2025-09 | 4 | $700,000 |
| 2025-08 | 4 | $567,500 |
| 2025-07 | 3 | $275,000 |
| 2025-06 | 2 | $497,500 |
| 2025-05 | 3 | $740,000 |
| 2025-04 | 6 | $720,000 |
| 2025-03 | 1 | $765,000 |
| 2025-02 | 1 | $540,000 |
| 2024-10 | 2 | $600,000 |
| 2024-09 | 2 | $660,000 |
| 2024-08 | 1 | $650,000 |
| 2024-07 | 1 | $340,000 |
| 2024-06 | 1 | $450,000 |
| 2024-05 | 3 | $740,000 |
| 2024-04 | 2 | $730,000 |
| 2024-03 | 1 | $775,000 |
| 2023-12 | 2 | $520,850 |
| 2023-11 | 5 | $550,000 |
| 2023-10 | 1 | $620,000 |
| 2023-09 | 5 | $761,500 |
| 2023-08 | 1 | $730,000 |
| Street | Deals |
|---|---|
|
LAKE AVE
NSW2865485
|
152 |
|
MERRETT AVE
NSW3328076
|
73 |
|
AUBURN PDE
NSW2828491
|
52 |
|
FITZGERALD ST
NSW2833073
|
48 |
|
BIRMINGHAM ST
NSW2830405
|
45 |
|
BETHLEHEM ST
NSW2827313
|
43 |
|
CRINGILA ST
NSW2841526
|
42 |
|
JARVIE RD
NSW2869456
|
42 |
|
MONTEITH ST
NSW2889317
|
40 |
|
STEEL ST
NSW2919851
|
37 |
|
GRATTAN ST
NSW2964973
|
34 |
|
NEWCASTLE ST
NSW2904938
|
33 |
|
FIVE ISLANDS RD
NSW2833192
|
32 |
|
MALCOLM AVE
NSW2864236
|
26 |
|
GREGORY ST
NSW2859807
|
23 |
|
LACKAWANNA ST
NSW2865342
|
23 |
|
MCGOVERN ST
NSW2875089
|
22 |
|
SHEFFIELD ST
NSW2904493
|
20 |
|
DORMAN ST
NSW2831366
|
17 |
|
LOCKWOOD ST
NSW2879255
|
13 |
|
BARRY ST
NSW2928320
|
12 |
|
GORRELL ST
NSW2853457
|
10 |