| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $530,000 |
| 2025-10 | 4 | $645,000 |
| 2025-09 | 4 | $405,000 |
| 2025-08 | 3 | $666,000 |
| 2025-07 | 2 | $850,000 |
| 2025-06 | 2 | $548,000 |
| 2025-04 | 2 | $415,000 |
| 2025-03 | 2 | $605,000 |
| 2025-02 | 2 | $625,000 |
| 2025-01 | 1 | $830,000 |
| 2024-12 | 4 | $530,000 |
| 2024-11 | 3 | $430,000 |
| 2024-10 | 2 | $500,000 |
| 2024-08 | 3 | $780,000 |
| 2024-07 | 2 | $496,500 |
| 2024-05 | 2 | $451,565 |
| 2024-04 | 1 | $600,000 |
| 2024-03 | 3 | $690,000 |
| 2024-02 | 2 | $645,000 |
| 2024-01 | 2 | $1,092,500 |
| 2023-11 | 4 | $625,000 |
| 2023-10 | 2 | $575,000 |
| 2023-08 | 2 | $572,500 |
| 2023-07 | 2 | $605,000 |
| Street | Deals |
|---|---|
|
LAKKARI ST
NSW2866885
|
109 |
|
LOWER KANGAROO CREEK RD
NSW2937380
|
96 |
|
KANGAROO CREEK RD
NSW2876020
|
91 |
|
ARMIDALE RD
NSW2825403
|
76 |
|
KERRANI PL
NSW2855931
|
52 |
|
BURRAGAN RD
NSW2809675
|
45 |
|
CLEARVIEW RD
NSW2835055
|
43 |
|
CASUARINA CL
NSW2823495
|
37 |
|
COUTTAROO PL
NSW2848895
|
25 |
|
SANDY SWAMP RD
NSW2896880
|
19 |
|
BLACKSWAN DR
NSW2808996
|
15 |
|
IRONBARK CL
NSW2864922
|
15 |
|
BRYNVALE LANE
NSW2827843
|
11 |
|
GEREGAROW RD
NSW2845590
|
8 |
|
BETTONG DR
NSW2827340
|
5 |
|
MIDDLE CREEK RD
NSW2856923
|
5 |
|
MOE MCINTOSH WAY
NSW2887707
|
5 |
|
JACANA LANE
NSW2866461
|
4 |
|
ACACIA AVE
NSW2925575
|
3 |
|
BARKOU RD
NSW2814998
|
3 |
|
PARKLANDS DR
NSW2903821
|
3 |
|
JACKENBOB RD
NSW3563152
|
2 |
|
ELLIS RD
NSW2930625
|
1 |