| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $410,000 |
| 2025-11 | 1 | $480,000 |
| 2025-09 | 1 | $220,000 |
| 2025-08 | 1 | $685,000 |
| 2025-06 | 2 | $472,500 |
| 2025-04 | 2 | $682,500 |
| 2025-03 | 1 | $210,000 |
| 2025-02 | 2 | $550,000 |
| 2025-01 | 2 | $802,000 |
| 2024-11 | 1 | $630,000 |
| 2024-10 | 3 | $690,000 |
| 2024-08 | 1 | $710,000 |
| 2024-07 | 3 | $395,269 |
| 2024-06 | 1 | $595,000 |
| 2024-05 | 1 | $1,230,000 |
| 2024-01 | 1 | $650,000 |
| 2023-11 | 3 | $435,000 |
| 2023-10 | 2 | $440,000 |
| 2023-06 | 1 | $430,500 |
| 2023-05 | 2 | $640,000 |
| 2023-03 | 3 | $650,000 |
| Street | Deals |
|---|---|
|
BANGALOW RD
NSW2813185
|
62 |
|
MACQUARIE ST
NSW2862451
|
54 |
|
HIGH ST
NSW257140
|
51 |
|
WEST STREET
NSW3575844
|
46 |
|
PETRIE ST
NSW2938403
|
31 |
|
HARRINGTON RD
NSW2867728
|
20 |
|
PACIFIC HWY
NSW2899025
|
16 |
|
GEORGE GIBSON DR
NSW2845490
|
14 |
|
SPRINGHILL RD
NSW2916688
|
14 |
|
MITCHELL CL
NSW2886354
|
11 |
|
DANGAR PL
NSW2932364
|
6 |
|
GIBSONS RD
NSW2962370
|
5 |
|
LANSDOWNE RD
NSW2868427
|
5 |
|
TURPENTINE RD
NSW2942515
|
5 |
|
SUNNYSIDE LANE
NSW2924606
|
4 |
|
TWO MILE CREEK RD
NSW2928903
|
4 |
|
COOPERNOOK STATION RD
NSW2844455
|
3 |
|
ANTHONYS LANE
NSW2822481
|
2 |
|
CLUNES LANE
NSW2836612
|
2 |
|
COOPERNOOK RD
NSW2930706
|
1 |