| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 5 | $1,371,000 |
| 2025-11 | 2 | $1,115,000 |
| 2025-10 | 13 | $1,250,000 |
| 2025-09 | 10 | $1,252,500 |
| 2025-08 | 9 | $810,000 |
| 2025-07 | 8 | $1,255,000 |
| 2025-06 | 7 | $1,260,000 |
| 2025-05 | 16 | $1,097,500 |
| 2025-04 | 9 | $970,000 |
| 2025-03 | 8 | $1,262,500 |
| 2025-02 | 14 | $1,362,500 |
| 2025-01 | 4 | $1,375,000 |
| 2024-12 | 5 | $825,000 |
| 2024-11 | 7 | $1,180,000 |
| 2024-10 | 10 | $1,340,000 |
| 2024-09 | 7 | $1,325,000 |
| 2024-08 | 9 | $905,000 |
| 2024-07 | 5 | $1,095,000 |
| 2024-06 | 3 | $1,315,000 |
| 2024-05 | 2 | $615,500 |
| 2024-04 | 8 | $1,125,000 |
| 2024-03 | 4 | $1,657,500 |
| 2024-02 | 13 | $980,000 |
| 2024-01 | 6 | $972,500 |
| Street | Deals |
|---|---|
|
DAWSON STREET
NSW2850887
|
274 |
|
CORLETTE STREET
NSW2931528
|
245 |
|
BRUCE ST HOUSE NO: 38/44
NSW2827561
|
212 |
|
RAILWAY ST
NSW2899386
|
181 |
|
PARRY STREET
NSW2905175
|
160 |
|
BULL STREET
NSW2829337
|
137 |
|
LAMAN ST
NSW2866912
|
125 |
|
DARBY ST HOUSE NO: 82/84
NSW2847983
|
80 |
|
TOOKE ST
NSW2920355
|
66 |
|
BROOKS ST
NSW2826022
|
51 |
|
COUNCIL ST
NSW2932353
|
44 |
|
YOUNG ST
NSW2941747
|
39 |
|
UNION ST
NSW2905511
|
30 |
|
PARKWAY AVE HOUSE NO: 78/80
NSW2905031
|
28 |
|
SWAN ST
NSW2927009
|
28 |
|
QUEEN ST
NSW2896465
|
20 |
|
GLOVERS LANE
NSW2851592
|
2 |
|
HANNIFORDS LANE
NSW2866182
|
2 |
|
HOOKER AVE
NSW2857111
|
2 |
|
CHARLES ST
NSW2828034
|
1 |
|
HUNNIFORDS LANE
NSW3563465
|
1 |