| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $487,500 |
| 2025-08 | 2 | $440,000 |
| 2025-07 | 1 | $1,020,000 |
| 2025-06 | 2 | $760,500 |
| 2025-02 | 3 | $390,000 |
| 2024-12 | 1 | $1,165,000 |
| 2024-11 | 1 | $960,000 |
| 2024-10 | 1 | $470,000 |
| 2024-08 | 1 | $385,000 |
| 2024-07 | 1 | $1,310,000 |
| 2024-04 | 1 | $380,000 |
| 2024-02 | 1 | $420,000 |
| 2023-12 | 2 | $811,000 |
| 2023-11 | 3 | $855,000 |
| 2023-09 | 1 | $1,080,000 |
| 2023-08 | 1 | $1,000,000 |
| 2023-06 | 3 | $456,000 |
| 2023-05 | 3 | $320,000 |
| 2023-03 | 3 | $425,000 |
| 2023-02 | 1 | $289,000 |
| Street | Deals |
|---|---|
|
UPPER WARRELL CREEK RD
NSW2908402
|
46 |
|
STRAWBERRY RD
NSW2922914
|
42 |
|
CONGARINNI RD S
NSW2841374
|
37 |
|
GEOFFREY CHARLES DR
NSW3571277
|
22 |
|
TWIN RDGE
NSW4107187
|
22 |
|
TAYLORS ARM RD
NSW2908107
|
13 |
|
PHEASANT RDGE
NSW3622808
|
9 |
|
PACIFIC HWY
NSW2899021
|
5 |
|
ARCHIE CL
NSW2824027
|
4 |
|
CARRAMAR LANE
NSWL3552312
|
4 |
|
JOEY PL
NSW4149189
|
3 |
|
CORELLA CL
NSW2988026
|
2 |
|
EEL CREEK CL
NSW4125977
|
2 |
|
CONGARINNI RD
NSW2941328
|
1 |