| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $850,000 |
| 2025-11 | 2 | $497,500 |
| 2025-10 | 1 | $1,010,000 |
| 2025-08 | 1 | $1,005,000 |
| 2025-04 | 1 | $980,000 |
| 2025-03 | 1 | $322,500 |
| 2025-01 | 1 | $400,000 |
| 2024-12 | 3 | $1,025,000 |
| 2024-11 | 1 | $3,600,000 |
| 2024-10 | 1 | $561,000 |
| 2024-08 | 1 | $807,500 |
| 2024-07 | 2 | $1,160,000 |
| 2024-06 | 1 | $750,000 |
| 2024-05 | 1 | $1,100,000 |
| 2024-03 | 3 | $345,000 |
| 2024-02 | 3 | $762,750 |
| 2024-01 | 1 | $1,137,500 |
| 2023-09 | 3 | $800,000 |
| 2023-04 | 2 | $1,221,000 |
| Street | Deals |
|---|---|
|
GOULBURN ST
NSW2854740
|
61 |
|
BOURKE ST
NSW2818371
|
45 |
|
GEORGE ST
NSW2971359
|
35 |
|
BREADALBANE RD
NSW2964865
|
27 |
|
CHURCH ST CNR
NSW2810092
|
27 |
|
MURRAY ST
NSW2898494
|
25 |
|
LORN ST
NSW2856523
|
18 |
|
O'SULLIVAN ST
NSW2889701
|
17 |
|
LARK CL
NSWL3621697
|
15 |
|
FEDERAL HWY
NSW2852940
|
14 |
|
SURREY ST
NSW2925810
|
8 |
|
MARKED TREE ROAD
NSW2868760
|
7 |
|
SHORT ST
NSW2883017
|
7 |
|
LUCKY PASS RD
NSW2859282
|
6 |
|
BRENNAN ST
NSW3570950
|
5 |
|
BOWERA RD
NSW2818521
|
2 |
|
COLLECTOR ROAD
NSW2839549
|
2 |
|
SURRY ST
NSW2971360
|
1 |