CLUNES 2480 (NSW) — property sales analytics

Suburb and street-level real estate analytics for CLUNES 2480 (NSW): 562 sales in rollups, median $/sqm 288, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
562
R / 3 / V: 436 / 33 / 93
Median price per sqm (PPsqm)
289
Mean: 3,385 · PPsqm volume: 405
Median PPsqm by nature (R / 3 / V)
318 / 16,442 / 65
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AVALON AVE
NSW2828675
45
BOOYONG RD
NSW2815354
38
ELLIOT RD
NSW2843692
15
EUREKA RD
NSW2964622
18
EWANDALE CL
NSW2849838
19
FLATLEY DR
NSW2834446
19
GLEN VIEW CT
NSW3355737
3
JAMES GIBSON RD
NSW2868054
41
JARVIS ST
NSW2869462
29
JOHNSTON RD
NSW2872798
20
KARINYA PL
NSW2877446
7
LISMORE RD
NSW2876357
20
MACKIE RD
NSW2939049
10
MAIN ST
NSW2864050
72
REMNANT DR
NSW2881102
32
RYCES DR
NSW2894995
53
SMITH ST
NSW2939445
33
STEWARTS RD
NSW2920115
17
TILDON DR
NSW2917415
6
WALKER ST
NSW394028
29
WALMSLEY RD
NSW3465030
6
WICKHAM PL
NSW2906105
22

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-12 12 SMITH ST R RESIDENCE $1,030,000 1,284 M 802
2025-12-12 6 KARINYA PL R RESIDENCE $1,090,000 4,884 M 223
2025-12-03 5 BOOYONG RD R RESIDENCE $1,200,000 1,005 M 1,194
2025-11-28 31 MAIN ST R RESIDENCE $1,200,000 1,423 M 843
2025-11-17 16 TILDON DR R RESIDENCE $1,300,000 3 H 51
2025-11-14 20 RYCES DR R RESIDENCE $929,000 1,000 M 929
2025-11-07 1275 LISMORE RD R RESIDENCE $1,185,300 3 H 39
2025-11-07 21 SMITH ST R RESIDENCE $1,317,700 1,012 M 1,302
2025-10-27 77 MAIN ST R RESIDENCE $875,000 563 M 1,555
2025-09-26 1 MAIN ST R RESIDENCE $1,200,000 1,111 M 1,080
2025-09-06 5 KARINYA PL R RESIDENCE $910,000 1,893 M 481
2025-09-03 14 AVALON AVE R RESIDENCE $1,600,000 2,009 M 796
2025-08-08 15 RYCES DR R RESIDENCE $1,060,000 3,073 M 345
2025-07-21 Unit 1 119 ELLIOT RD R RESIDENCE $780,000 5,116 M 152
2025-07-17 35 JAMES GIBSON RD R RESIDENCE $1,160,000 2,500 M 464
2025-07-04 14 BOOYONG RD V VACANT LAND $725,000 3,493 M 208
2025-06-06 15 WALKER ST R RESIDENCE $1,000,000 1,125 M 889
2025-06-02 5 GLEN VIEW CT R RESIDENCE $965,000 1,933 M 499
2025-05-30 3 WICKHAM PL R RESIDENCE $1,250,000 975 M 1,282
2025-05-21 1109 BOOYONG RD R RESIDENCE $2,500,000 2 H 132
2025-05-08 13 REMNANT DR R RESIDENCE $1,210,000 1,872 M 646
2025-04-12 5 WALKER ST R RESIDENCE $900,000 1,035 M 870
2025-03-27 17 MAIN ST R RESIDENCE $895,000 1,005 M 891
2025-02-14 96 JOHNSTON RD R RESIDENCE $1,515,000 4 H 38
2025-02-14 3 WALKER ST R RESIDENCE $1,190,000 2,070 M 575
2025-02-04 137 STEWARTS RD R RESIDENCE $2,020,000 2 H 100
2025-02-04 4 JARVIS ST R RESIDENCE $1,165,000 1,170 M 996
2025-01-07 7 WALKER ST R RESIDENCE $880,000 1,125 M 782
2024-12-20 11 BOOYONG RD R RESIDENCE $1,085,000 1,340 M 810
2024-12-20 12 BOOYONG RD R RESIDENCE $730,000 3,782 M 193
2024-12-17 18 RYCES DR R RESIDENCE $1,190,000 1,000 M 1,190
2024-12-10 18 BOOYONG RD R RESIDENCE $685,000 3,602 M 190
2024-11-05 55 EUREKA RD R RESIDENCE $2,200,000 2 H 110
2024-11-05 1271 LISMORE RD R RESIDENCE $1,555,000 2 H 78
2024-10-25 21 MAIN ST 3 COMMERCIAL $1,850,000 2,925 M 632
2024-10-25 23 MAIN ST 3 COMMERCIAL $1,850,000 1,223 M 1,513
2024-10-18 1 WICKHAM PL R RESIDENCE $1,165,000 1,000 M 1,165
2024-09-27 5 EWANDALE CL R RESIDENCE $1,190,000 5,163 M 230
2024-09-24 22 RYCES DR R RESIDENCE $945,000 1,081 M 874
2024-08-08 75 JOHNSTON RD R RESIDENCE $1,900,000 3 H 59
2024-06-28 1 FLATLEY DR R RESIDENCE $1,450,000 1 H 145
2024-05-23 25 SMITH ST R RESIDENCE $1,200,000 2,253 M 533
2024-04-17 88 EUREKA RD R RESIDENCE $1,362,778 8,434 M 162
2024-04-15 5 WICKHAM PL R RESIDENCE $1,235,000 1,204 M 1,025
2024-03-18 3 REMNANT DR R RESIDENCE $1,300,000 3,015 M 431
2024-02-19 84 JAMES GIBSON RD V VACANT LAND $1,025,000 2 H 51
2024-01-30 Unit 1 119 ELLIOT RD R RESIDENCE $755,000 5,116 M 148
2024-01-29 10 EWANDALE CL R RESIDENCE $1,535,000 5,119 M 300
2024-01-12 49 MAIN ST R RESIDENCE $1,050,000 1,150 M 913
2023-12-06 9 KARINYA PL R RESIDENCE $1,625,000 9,949 M 163
Generated: 2026-02-09T15:54:24Z