| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 3 | $1,090,000 |
| 2025-11 | 5 | $1,200,000 |
| 2025-10 | 1 | $875,000 |
| 2025-09 | 3 | $1,200,000 |
| 2025-08 | 1 | $1,060,000 |
| 2025-07 | 3 | $780,000 |
| 2025-06 | 2 | $982,500 |
| 2025-05 | 3 | $1,250,000 |
| 2025-04 | 1 | $900,000 |
| 2025-03 | 1 | $895,000 |
| 2025-02 | 4 | $1,352,500 |
| 2025-01 | 1 | $880,000 |
| 2024-12 | 4 | $907,500 |
| 2024-11 | 2 | $1,877,500 |
| 2024-10 | 3 | $1,850,000 |
| 2024-09 | 2 | $1,067,500 |
| 2024-08 | 1 | $1,900,000 |
| 2024-06 | 1 | $1,450,000 |
| 2024-05 | 1 | $1,200,000 |
| 2024-04 | 2 | $1,298,889 |
| 2024-03 | 1 | $1,300,000 |
| 2024-02 | 1 | $1,025,000 |
| 2024-01 | 3 | $1,050,000 |
| 2023-12 | 1 | $1,625,000 |
| Street | Deals |
|---|---|
|
MAIN ST
NSW2864050
|
72 |
|
RYCES DR
NSW2894995
|
53 |
|
AVALON AVE
NSW2828675
|
45 |
|
JAMES GIBSON RD
NSW2868054
|
41 |
|
BOOYONG RD
NSW2815354
|
38 |
|
SMITH ST
NSW2939445
|
33 |
|
REMNANT DR
NSW2881102
|
32 |
|
JARVIS ST
NSW2869462
|
29 |
|
WALKER ST
NSW394028
|
29 |
|
WICKHAM PL
NSW2906105
|
22 |
|
JOHNSTON RD
NSW2872798
|
20 |
|
LISMORE RD
NSW2876357
|
20 |
|
EWANDALE CL
NSW2849838
|
19 |
|
FLATLEY DR
NSW2834446
|
19 |
|
EUREKA RD
NSW2964622
|
18 |
|
STEWARTS RD
NSW2920115
|
17 |
|
ELLIOT RD
NSW2843692
|
15 |
|
MACKIE RD
NSW2939049
|
10 |
|
KARINYA PL
NSW2877446
|
7 |
|
TILDON DR
NSW2917415
|
6 |
|
WALMSLEY RD
NSW3465030
|
6 |
|
GLEN VIEW CT
NSW3355737
|
3 |