| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,600,000 |
| 2025-09 | 1 | $1,348,000 |
| 2025-08 | 1 | $2,000,000 |
| 2025-07 | 2 | $1,747,500 |
| 2025-05 | 1 | $1,800,000 |
| 2025-04 | 2 | $1,627,500 |
| 2025-02 | 1 | $1,650,000 |
| 2024-12 | 1 | $1,340,000 |
| 2024-11 | 2 | $1,701,000 |
| 2024-10 | 3 | $1,705,000 |
| 2024-09 | 2 | $1,460,000 |
| 2024-08 | 2 | $2,065,000 |
| 2024-06 | 1 | $1,623,000 |
| 2024-04 | 1 | $1,786,000 |
| 2024-02 | 4 | $1,819,500 |
| 2023-09 | 1 | $1,605,000 |
| 2023-08 | 2 | $1,700,000 |
| 2023-07 | 1 | $1,560,000 |
| 2023-05 | 1 | $1,500,000 |
| 2023-04 | 1 | $1,482,000 |
| 2023-03 | 3 | $1,395,000 |
| 2023-02 | 2 | $1,747,500 |
| Street | Deals |
|---|---|
|
CHISHOLM AVE
NSW2809727
|
52 |
|
ALFRED ST
NSW2817669
|
47 |
|
TURTON AVE
NSW2928725
|
47 |
|
LINEY AVE
NSW2876115
|
40 |
|
JARRETT ST
NSW2869447
|
38 |
|
TASKER AVE
NSW2906804
|
32 |
|
LAWN AVE
NSW2869976
|
27 |
|
FERRIER PDE
NSW2854422
|
22 |
|
REID AVE
NSW2904192
|
17 |
|
JULIE AVE
NSW2962319
|
10 |
|
BEXLEY RD
NSW2827438
|
8 |
|
BIARA ST
NSW2827451
|
8 |
|
HILLSIDE AVE
NSW2878398
|
7 |
|
KINGSGROVE RD
NSW2859203
|
3 |