| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $2,525,000 |
| 2025-11 | 1 | $1,908,000 |
| 2025-10 | 6 | $2,278,000 |
| 2025-09 | 1 | $3,400,800 |
| 2025-08 | 2 | $2,375,000 |
| 2025-07 | 2 | $3,925,000 |
| 2025-06 | 3 | $2,320,000 |
| 2025-05 | 1 | $2,920,000 |
| 2025-04 | 3 | $3,180,000 |
| 2025-02 | 2 | $3,100,000 |
| 2025-01 | 1 | $1,505,000 |
| 2024-12 | 2 | $2,633,333 |
| 2024-11 | 3 | $2,610,000 |
| 2024-09 | 2 | $3,062,500 |
| 2024-06 | 2 | $2,162,500 |
| 2024-05 | 1 | $3,665,000 |
| 2024-04 | 1 | $2,698,000 |
| 2024-02 | 1 | $1,750,000 |
| 2023-12 | 2 | $2,600,000 |
| 2023-11 | 3 | $2,405,000 |
| 2023-10 | 2 | $2,300,000 |
| 2023-09 | 4 | $2,344,000 |
| 2023-08 | 1 | $1,900,000 |
| 2023-07 | 1 | $2,097,000 |
| Street | Deals |
|---|---|
|
HAWTHORNE AVE
NSW2870675
|
113 |
|
MILLWOOD AVE
NSW2884660
|
103 |
|
FULLERS RD
NSW2840858
|
92 |
|
RIVER AVE
NSW2884415
|
72 |
|
VALERIE AVE
NSW2908603
|
45 |
|
BELLEVUE ST
NSW3567586
|
42 |
|
LOBELIA ST
NSW2879131
|
26 |
|
QUEBEC RD
NSW2896457
|
16 |
|
THE FAIRWAY
NSW2912585
|
15 |
|
LOUISE AVE
NSW2857794
|
14 |
|
FAIRYLAND AVE
NSW2851365
|
13 |
|
REID DR
NSW2904197
|
12 |
|
DELHI RD
NSW2852447
|
3 |
|
RANGE ST
NSW2900920
|
2 |