| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $790,000 |
| 2025-11 | 4 | $680,500 |
| 2025-10 | 5 | $900,000 |
| 2025-09 | 3 | $815,000 |
| 2025-08 | 2 | $1,670,000 |
| 2025-06 | 1 | $870,000 |
| 2025-05 | 2 | $784,250 |
| 2025-04 | 1 | $163,333 |
| 2025-03 | 2 | $840,000 |
| 2025-02 | 4 | $775,000 |
| 2025-01 | 3 | $735,000 |
| 2024-12 | 6 | $749,500 |
| 2024-11 | 3 | $1,000,000 |
| 2024-10 | 4 | $827,500 |
| 2024-09 | 2 | $866,475 |
| 2024-08 | 5 | $850,000 |
| 2024-07 | 3 | $680,000 |
| 2024-06 | 4 | $824,975 |
| 2024-05 | 1 | $225,500 |
| 2024-04 | 2 | $720,000 |
| 2024-03 | 1 | $660,000 |
| 2024-01 | 1 | $800,000 |
| 2023-12 | 4 | $742,500 |
| 2023-11 | 6 | $660,000 |
| Street | Deals |
|---|---|
|
WARNERS BAY RD
NSW2919105
|
412 |
|
HILLSBOROUGH RD
NSW2878386
|
121 |
|
SYDNEY ST
NSW2927207
|
61 |
|
HIGHAM RD
NSW2876840
|
49 |
|
KING ST
NSW2857703
|
48 |
|
ROBINA DR
NSW2887288
|
33 |
|
PERCY ST
NSW2883804
|
21 |
|
CHADWICK ST
NSW2826552
|
17 |
|
LEROY CL
NSW2873066
|
17 |
|
PARKER ST
NSW2769488
|
16 |
|
ROYTON ST
NSW2892283
|
10 |
|
MOODY ST
NSW2889424
|
8 |
|
AVON CL
NSW2829926
|
7 |