| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $190,000 |
| 2025-12 | 1 | $450,000 |
| 2025-10 | 2 | $42,500 |
| 2025-07 | 2 | $375,000 |
| 2025-05 | 2 | $192,500 |
| 2025-04 | 1 | $1,000,000 |
| 2025-02 | 1 | $290,000 |
| 2025-01 | 1 | $98,000 |
| 2024-12 | 3 | $285,000 |
| 2024-08 | 2 | $145,000 |
| 2024-07 | 1 | $740,000 |
| 2024-06 | 1 | $185,000 |
| 2024-04 | 1 | $475,000 |
| 2024-03 | 1 | $340,000 |
| 2024-02 | 1 | $345,000 |
| 2024-01 | 1 | $190,000 |
| 2023-11 | 1 | $2,500,000 |
| 2023-08 | 1 | $125,000 |
| 2023-06 | 2 | $2,363,832 |
| 2023-05 | 3 | $34,825,245 |
| 2023-02 | 1 | $5,200,000 |
| Street | Deals |
|---|---|
|
BREEZA ST
NSW3563048
|
47 |
|
PHILLIP ST
NSW2885396
|
47 |
|
GUNNEDAH ST
NSW2862951
|
31 |
|
CLIFTON RD
NSW2963502
|
16 |
|
KILPHYSIC RD
NSW2968366
|
14 |
|
NORMANS RD
NSW2963503
|
8 |
|
REDBANK RD
NSW2968916
|
8 |
|
SWAIN RD
NSW2991884
|
8 |
|
EDWARD ST
NSW2841839
|
7 |
|
FORBES ST
NSW2836121
|
7 |
|
ASHFORD RD
NSW2991881
|
3 |
|
BERNARD ST
NSW2825900
|
3 |
|
GUNNEMBENE LANE
NSW2862955
|
3 |
|
NORTH ST
NSW3475937
|
3 |
|
RYAN RD
NSW2991883
|
3 |
|
ORANGE GROVE RD
NSWL4166837
|
2 |
|
BABBINBOON RD
NSW2830120
|
1 |
|
HOPE ST
NSW2937279
|
1 |