CAMP CREEK 4385 (NSW) — property sales analytics

Suburb and street-level real estate analytics for CAMP CREEK 4385 (NSW): 69 sales in rollups, median $/sqm 3,813, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
69
R / 3 / V: 7 / 52 / 10
Median price per sqm (PPsqm)
3,814
Mean: 5,850 · PPsqm volume: 62
Median PPsqm by nature (R / 3 / V)
3,079 / 4,720 / 474
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BORA RD
NSW3569451
1
BRUXNER WAY
NSW3576737
8
CAMP CREEK RD
NSW2815812
3
TARWOONA ROAD
NSW2961995
47

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-17 3620 TARWOONA RD 3 FARM $1,354,500 130 H 1
2025-11-17 TARWOONA RD 3 FARM $1,354,500 306 H 0
2025-11-17 3654 TARWOONA RD 3 FARM $1,354,500 83 H 2
2025-11-03 3341 TARWOONA RD 3 FARM $1,600,000 845 H 0
2024-12-20 2830 TARWOONA RD 3 FARM $850,000 30 H 3
2024-07-30 1190 TARWOONA RD 3 FARM $650,000 54 H 1
2024-02-07 2765 TARWOONA RD 3 FARM $900,000 81 H 1
2023-08-09 TARWOONA RD 3 FARM $650,000 723 H 0
2023-07-24 1804 TARWOONA RD 3 FARM $10,000,000 2,051 H 0
2023-07-24 2033 TARWOONA RD 3 FARM $10,000,000 1,258 H 1
2023-04-21 1224 TARWOONA RD 3 FARM $700,000 67 H 1
2022-08-23 1383 TARWOONA RD 3 FARM $750,000 40 H 2
2022-05-16 BRUXNER WAY 3 FARM $190,000 90 H 0
2022-05-16 15001 BRUXNER WAY 3 FARM $450,000 258 H 0
2021-12-23 1224 TARWOONA RD 3 FARM $615,000 67 H 1
2021-09-17 15008 BRUXNER WAY 3 FARM $300,000 206 H 0
2021-05-10 2883 TARWOONA RD 3 FARM $2,285,000 802 H 0
2020-08-07 2601 TARWOONA RD 3 FARMLAND $7,030,000 1,410 H 0
2020-06-02 1224 TARWOONA RD R RESIDENCE $475,000 67 H 1
2020-05-03 TARWOONA RD V VACANT LAND $4,776 8 H 0
2019-04-09 2830 TARWOONA RD 3 RURAL $420,000 34 H 1
2018-11-27 1343 TARWOONA RD 3 FARM $4,912,300 477 H 1
2018-11-27 TARWOONA RD 3 FARM $4,912,300 259 H 2
2018-11-27 1586 TARWOONA RD 3 FARM $4,912,300 912 H 1
2018-11-14 15008 BRUXNER WAY R RESIDENCE $255,000 206 H 0
2018-03-28 15010 BRUXNER WAY 3 RURAL $290,000 375 H 0
2017-08-04 BRUXNER WAY V VACANT LAND $255,000 607 H 0
2016-10-19 1174 TARWOONA RD R RESIDENCE $275,000 40 H 1
2016-08-22 LOT 1 DP12 TARWOONA ROAD V VACANT LAND $12,901 24 H 0
2016-03-24 519 CAMP CREEK RD R RESIDENCE $590,000 1,036 H 0
2015-12-11 2795 TARWOONA RD V VACANT LAND $165,000 40 H 0
2015-09-21 2458 TARWOONA RD 3 RURAL $1,200,000 2,322 H 0
2015-09-21 1586 TARWOONA RD 3 RURAL $4,050,000 887 H 0
2015-09-21 1343 TARWOONA RD 3 RURAL $4,050,000 477 H 1
2015-09-21 TARWOONA RD 3 RURAL $4,050,000 259 H 2
2015-06-05 BRUXNER WAY V VACANT LAND $605 3 H 0
2014-11-07 2601 TARWOONA RD 3 FARM $982,000 1,410 H 0
2014-06-23 3620 TARWOONA RD 3 FARMING/GRAZE $900,000 130 H 1
2014-06-23 TARWOONA RD 3 FARMING/GRAZE $900,000 306 H 0
2014-06-23 3654 TARWOONA RD 3 FARMING/GRAZE $900,000 83 H 1
2014-06-16 2830 TARWOONA RD 3 LAND AND HOUSE $410,000 34 H 1
2014-05-05 TARWOONA RD V VACANT LAND $3,246 14 H 0
2014-04-28 LOT 1 DP 1 BRUXNER HIGHWAY V VACANT LAND $1,595 8 H 0
2014-03-19 15010 BRUXNER WAY V VACANT LAND $270,000 825 H 0
2013-07-08 BRUXNER HWY 3 FARM LAND $175,000 529 H 0
2013-05-01 15010 BRUXNER HWY 3 FARM $275,000 375 H 0
2013-04-08 3954 TARWOONA RD R RESIDENCE $500,000 704 H 0
2012-05-31 2765 TARWOONA RD 3 FARM $200,000 81 H 0
2011-10-19 1383 TARWOONA RD R RESIDENCE $195,000 40 H 0
2011-10-11 15569 BRUXNER HWY 3 RURAL $280,000 80 H 0
Generated: 2026-02-09T15:54:24Z