| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,162,500 |
| 2025-10 | 2 | $983,250 |
| 2025-09 | 2 | $1,020,000 |
| 2025-08 | 1 | $450,000 |
| 2025-07 | 3 | $1,075,000 |
| 2025-06 | 1 | $955,000 |
| 2025-04 | 2 | $882,700 |
| 2025-03 | 6 | $1,200,000 |
| 2025-02 | 2 | $882,500 |
| 2025-01 | 1 | $1,250,000 |
| 2024-12 | 2 | $1,050,500 |
| 2024-11 | 2 | $1,230,000 |
| 2024-09 | 3 | $990,000 |
| 2024-08 | 1 | $900,000 |
| 2024-07 | 2 | $715,000 |
| 2024-06 | 1 | $962,000 |
| 2024-05 | 3 | $932,000 |
| 2024-04 | 2 | $900,000 |
| 2024-03 | 2 | $840,000 |
| 2024-02 | 2 | $1,410,000 |
| 2024-01 | 1 | $1,055,000 |
| 2023-12 | 1 | $775,000 |
| 2023-11 | 3 | $1,080,000 |
| 2023-09 | 1 | $1,050,000 |
| Street | Deals |
|---|---|
|
NOORAMUNGA AVE
NSW2938358
|
83 |
|
TANNERY RD
NSW2906573
|
74 |
|
KONGOOLA AVE
NSW2862179
|
73 |
|
THE CONCOURSE
NSW2911274
|
55 |
|
GOORAMA DR
NSW2853271
|
44 |
|
VICTORIOUS VIEW
NSW2911575
|
35 |
|
BROLGA PL
NSW2824694
|
30 |
|
THE TERRACE
NSW2914312
|
29 |
|
MAIN RD
NSW2864006
|
27 |
|
WOOLWAY CL
NSW2916325
|
27 |
|
BINKS PL
NSW2829072
|
23 |
|
EVISON CL
NSW2849835
|
21 |
|
THE VALE
NSW2914322
|
21 |
|
ROUSE AVE
NSW2892091
|
19 |
|
CLOVER CT
NSW2836577
|
16 |
|
LEBENE GR
NSW2871420
|
14 |
|
KALINGA ST
NSW2875845
|
12 |
|
PARI PL
NSW2935242
|
11 |
|
MACULATA CL
NSW2862527
|
9 |
|
HOCKEYS LANE
NSW2878709
|
4 |
|
RAYMOND PL
NSW2902351
|
4 |
|
FAULKS PL
NSW3618807
|
1 |