CABARITA BEACH 2488 (NSW) — property sales analytics

Suburb and street-level real estate analytics for CABARITA BEACH 2488 (NSW): 216 sales in rollups, median $/sqm 1,748, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
216
R / 3 / V: 182 / 29 / 5
Median price per sqm (PPsqm)
1,748
Mean: 2,777 · PPsqm volume: 67
Median PPsqm by nature (R / 3 / V)
1,812 / 1,685 / 1,066
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
CYPRESS CRES
NSW2846219
52
PALM AVE
NSW2934413
7
PANDANUS PDE
NSW2902011
121
TWEED COAST RD
NSW2928796
17

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-05 1 PALM AVE R RESIDENCE $6,500,000 670 M 9,697
2025-09-25 Unit 220 2 PANDANUS PDE R RESIDENCE $920,000
2025-08-27 Unit 13 2 PANDANUS PDE R RESIDENCE $825,000
2025-08-12 Unit 211 2 PANDANUS PDE R RESIDENCE $1,500,000
2025-01-10 Unit 307 2 PANDANUS PDE R RESIDENCE $1,015,000
2024-12-16 Unit 304 2 PANDANUS PDE R RESIDENCE $1,015,000
2024-11-26 Unit 209 2 PANDANUS PDE R RESIDENCE $1,700,000
2024-11-22 2 PANDANUS PDE 3 COMMERCIAL $10,000,000 2,503 M 3,995
2024-10-03 Unit 308 2 PANDANUS PDE R RESIDENCE $900,000
2024-07-11 Unit 103 2 PANDANUS PDE R RESIDENCE $2,500,000
2024-04-11 Unit 220 2 PANDANUS PDE R RESIDENCE $862,500
2024-04-09 Unit 311 2 PANDANUS PDE R RESIDENCE $844,000
2024-03-24 Unit 1 14 CYPRESS CRES R RESIDENCE $2,320,000
2024-03-15 58 TWEED COAST RD R RESIDENCE $14,050,000 718 M 19,579
2023-12-01 Unit 224 2 PANDANUS PDE R RESIDENCE $875,000
2023-11-07 2 TWEED COAST RD R RESIDENCE $11,250,000 2,803 M 4,014
2023-10-25 Unit 209 2 PANDANUS PDE R RESIDENCE $1,675,000
2023-08-10 Unit 219 2 PANDANUS PDE R RESIDENCE $860,000
2023-08-07 Unit 315 2 PANDANUS PDE R RESIDENCE $1,013,000
2023-07-12 18 CYPRESS CRES R RESIDENCE $2,500,000 607 M 4,119
2023-06-02 Unit 306 2 PANDANUS PDE R RESIDENCE $785,000
2023-04-24 Unit 211 2 PANDANUS PDE R RESIDENCE $1,225,000
2023-03-26 16 CYPRESS CRES R RESIDENCE $3,800,000 607 M 6,260
2023-03-09 Unit 301 2 PANDANUS PDE R RESIDENCE $2,050,000
2023-02-16 22 TWEED COAST RD 3 COMMERCIAL $2,300,000 563 M 4,087
2022-09-26 Unit 6 9 CYPRESS CRES R RESIDENCE $1,200,000
2022-08-15 Unit 215 2 PANDANUS PDE R RESIDENCE $400,000
2022-02-28 Unit 216 2 PANDANUS PDE R RESIDENCE $1,025,000
2022-01-20 Unit 212 2 PANDANUS PDE R RESIDENCE $1,200,000
2022-01-14 Unit 6 13 CYPRESS CRES R RESIDENCE $1,630,000
2021-11-16 32 TWEED COAST RD R RESIDENCE $3,200,000 563 M 5,686
2021-11-10 36 TWEED COAST RD 3 COMMERCIAL $4,088,000 696 M 5,877
2021-10-25 Unit 210 2 PANDANUS PDE R RESIDENCE $1,300,000
2021-10-22 16 CYPRESS CRES R RESIDENCE $3,200,000 607 M 5,272
2021-09-27 Unit 205 2 PANDANUS PDE R RESIDENCE $1,975,000
2021-07-20 Unit 107 2 PANDANUS PDE R RESIDENCE $1,780,000
2021-06-03 Unit 4 9 CYPRESS CRES R RESIDENCE $850,000
2021-04-29 34 TWEED COAST RD 3 COMMERCIAL $3,930,000 673 M 5,840
2020-12-23 Unit 102 2 PANDANUS PDE R RESIDENCE $1,650,000
2020-12-08 Unit 103 2 PANDANUS PDE R RESIDENCE $1,660,000
2020-10-14 Unit 302 2 PANDANUS PDE R RESIDENCE $1,850,000
2020-07-31 2 TWEED COAST RD 3 COMMERCIAL $4,900,000 2,803 M 1,748
2020-05-08 Unit 202 2 PANDANUS PDE R RESIDENCE $1,490,000
2020-03-30 Unit 7 38 TWEED COAST RD R RESIDENCE $370,000
2020-02-03 Unit 2 13 CYPRESS CRES R RESIDENCE $880,000
2019-08-11 Unit 304 2 PANDANUS PDE R RESIDENCE $585,000
2019-05-31 58 TWEED COAST RD R RESIDENCE $4,075,000 718 M 5,679
2019-05-02 Unit 213 2 PANDANUS PDE R RESIDENCE $490,000
2019-04-24 Unit 204 2 PANDANUS PDE R RESIDENCE $1,290,000
2019-04-03 32 TWEED COAST RD R RESIDENCE $1,460,000 563 M 2,594
Generated: 2026-02-09T15:54:24Z